313 €heuteLohnt es sich, ein Commander Legends: Battle for Baldur's Gate Set-Booster-Display zu öffnen?
Cardmarket heute
312,73 €
- Günstigstes Angebot
- 189 €
- Pro Pack
- 17,37 €
Sealed lassenKarten für 190 € im Display, nach Verkaufskosten
Warum sealed lassen
Die Karten darin sind nach Verkaufskosten 190 € wert. Das Display kostet 313 €.
Im Schnitt verlierst du 123 € pro Display. Die Einzelkarten zu kaufen, die du willst, ist günstiger.
Die Pull-Raten dieses Sets sind gut dokumentiert.
Noch keine Preise für: Basic land, The List card, Token or ad card. Wir zählen sie mit 0 €.
Wenn du 100 Displays öffnest
- 4 machen Gewinn
- 96 machen Verlust
Ein typisches Display ist 179 € wert. 1 von 10 Displays ist 273 € oder mehr wert, und 1 von 10 ist 123 € oder weniger wert.
Die Rechnung, pro Display
Vom Preis jeder Karte bis zu dem, was dir wirklich bleibt.
Pro Display mit 18 Boostern
- Displaypreis auf Cardmarket
- 313 €
- Karten darin, zum Marktpreis
- 254 €
- Verkaufskosten und Bulk
- −64 €
- Karten darin, nach Verkaufskosten
- 190 €
- Verglichen mit dem Displaypreis
- −123 €
Aus 100.000 simulierten Displays. Verkaufskosten: 5 % Provision, 0,25 € pro verkaufter Karte, Karten unter 1,00 € gehen für 0,01 € als Bulk weg.
- Karten darin, zum Marktpreis
- Der durchschnittliche Wert von allem in einem Display, jede Karte zum heutigen Cardmarket-Preis.
- Verkaufskosten und Bulk
- Die Cardmarket-Provision und Porto für jede Karte, die sich zu verkaufen lohnt. Günstige Karten gehen für ein paar Cent in den Bulk.
- Karten darin, nach Verkaufskosten
- Was ein durchschnittliches Display dir bringt, wenn alles verkauft ist.
- Verglichen mit dem Displaypreis
- Plus heißt, das durchschnittliche Display ist mehr wert, als es kostet. Minus heißt weniger.
Was das Display kostet
Der Preis auf Cardmarket heute, und wie sich Displaypreis und Kartenwert entwickelt haben.
- Cardmarket heute
- 312,73 €17,37 € pro Pack
- Günstigstes Angebot
- 189 €
Der Preisverlauf beginnt an dem Tag, an dem die echten Preise starten, und wächst um einen Punkt pro Tag.
Was 100.000 simulierte Displays wert waren
Jedes Display ist anders. So fiel der Wert jedes simulierten Displays aus, nach Verkaufskosten.
Als Tabelle anzeigen
| Displaywert | Displays von 100 | Ergebnis |
|---|---|---|
| Unter 83 € | 1 von 183 | Verlust |
| 83 € bis 93 € | 1 von 116 | Verlust |
| 93 € bis 103 € | 2 von 100 | Verlust |
| 103 € bis 113 € | 3 von 100 | Verlust |
| 113 € bis 123 € | 4 von 100 | Verlust |
| 123 € bis 133 € | 5 von 100 | Verlust |
| 133 € bis 143 € | 7 von 100 | Verlust |
| 143 € bis 153 € | 7 von 100 | Verlust |
| 153 € bis 163 € | 8 von 100 | Verlust |
| 163 € bis 173 € | 8 von 100 | Verlust |
| 173 € bis 183 € | 8 von 100 | Verlust |
| 183 € bis 193 € | 7 von 100 | Verlust |
| 193 € bis 203 € | 6 von 100 | Verlust |
| 203 € bis 213 € | 5 von 100 | Verlust |
| 213 € bis 223 € | 4 von 100 | Verlust |
| 223 € bis 233 € | 4 von 100 | Verlust |
| 233 € bis 243 € | 3 von 100 | Verlust |
| 243 € bis 253 € | 3 von 100 | Verlust |
| 253 € bis 263 € | 2 von 100 | Verlust |
| 263 € bis 273 € | 2 von 100 | Verlust |
| 273 € bis 283 € | 2 von 100 | Verlust |
| 283 € bis 293 € | 2 von 100 | Verlust |
| 293 € bis 303 € | 1 von 79 | Verlust |
| 303 € bis 313 € | 1 von 85 | Verlust |
| 313 € bis 323 € | 1 von 117 | Gewinn |
| 323 € bis 333 € | 1 von 140 | Gewinn |
| 333 € bis 343 € | 1 von 183 | Gewinn |
| 343 € bis 353 € | 1 von 197 | Gewinn |
| 353 € oder mehr | 2 von 100 | Gewinn |
Woher der Wert kommt
Das durchschnittliche Display, nach Kartentyp aufgeteilt. Oft steckt der meiste Wert in Karten, die du selten siehst.
| Kartentyp | Anzahl pro Display | Durchschnittskarte nach Verkaufskosten | Beitrag zum Display |
|---|---|---|---|
| Rare30 pro Display | 30 pro Display | 2,71 € | |
| Mythic rare3,0 pro Display | 3,0 pro Display | 15,09 € | |
| Uncommon86 pro Display | 86 pro Display | 0,28 € | |
| Common79 pro Display | 79 pro Display | 0,20 € | |
| Foil showcase, borderless or extended-art rare6,0 pro Display | 6,0 pro Display | 0,74 € | |
| Foil common11 pro Display | 11 pro Display | 0,34 € | |
| Foil rare1,2 pro Display | 1,2 pro Display | 3,07 € | |
| Foil mythic rare1 in 5,1 Displays | 1 in 5,1 Displays | 17,16 € | |
| Foil showcase or borderless common/uncommon12 pro Display | 12 pro Display | 0,25 € | |
| Showcase or borderless common/uncommon18 pro Display | 18 pro Display | 0,14 € | |
| Foil uncommon5,6 pro Display | 5,6 pro Display | 0,43 € | |
| Basic land18 pro Display | 18 pro Display | Noch kein Preis | |
| The List card4,5 pro Display | 4,5 pro Display | Noch kein Preis | |
| Token or ad card14 pro Display | 14 pro Display | Noch kein Preis | |
| Gesamt | 190 € |
Chance auf einen großen Pull
Wie oft ein Display mindestens eine der seltensten Karten enthält.
- Mythic rare 96von 100 Displays 3,0 pro Display15 € pro Stück
- Foil rare 70von 100 Displays 1,2 pro Display3,07 € pro Stück
- Foil mythic rare 18von 100 Displays 1 in 5,1 Displays17 € pro Stück
Als Tabelle anzeigen
| Kartentyp | Displays mit mindestens einer | Im Schnitt | Displays für eine bestimmte Karte |
|---|---|---|---|
| Mythic rare | 96 von 100 | 3,0 pro Display | 7,2 |
| Foil rare | 70 von 100 | 1,2 pro Display | 66 |
| Foil mythic rare | 18 von 100 | 1 in 5,1 Displays | 111 |
Wenn die Kartenpreise fallen
Preise fallen oft in den Wochen nach dem Release. Das ist dasselbe Display mit günstigeren Karten und gleichem Displaypreis.
| Kartenpreise | Karten darin, nach Kosten | Verglichen mit dem Display | Displays mit Verlust | Urteil |
|---|---|---|---|---|
| Heutige Preise | 190 € | −123 € | 96 von 100 | Sealed lassen |
| 25 % niedriger | 139 € | −174 € | mehr als 99 von 100 Displays | Sealed lassen |
| 50 % niedriger | 86 € | −227 € | 100 von 100 | Sealed lassen |
| 75 % niedriger | 37 € | −275 € | 100 von 100 | Sealed lassen |
Verwendete Pull-Raten
Woher jede Zahl kommt und wie sicher wir sind. Quellen geprüft am 14. Oktober 2026.
| Kartentyp | Wie oft | Wahrscheinlich zwischen | Grundlage |
|---|---|---|---|
| Hit-Slots, 1 pro Booster | |||
| Foil showcase, borderless or extended-art rare | 6,0 pro Display | Offiziell, Wizards of the Coast, Commander Legends: Battle for Baldur's Gate Product Overview | |
| Foil showcase or borderless common/uncommon | 12 pro Display | Der Rest des Slots | |
| Weitere Karten-Slots, 1 pro Booster | |||
| Rare | 9,0 pro Display | Offiziell, Wizards of the Coast, Commander Legends: Battle for Baldur's Gate Product Overview | |
| Uncommon | 9,0 pro Display | Der Rest des Slots | |
| Bonus-Slots, 1 pro Booster | |||
| Rare | 1,5 pro Display | Offiziell, Wizards of the Coast, Commander Legends: Battle for Baldur's Gate Product Overview | |
| Uncommon | 17 pro Display | Der Rest des Slots | |
| Rare-Slot, 1 pro Booster | |||
| Mythic rare | 2,4 pro Display | 2,1 bis 2,8 pro Display | Veröffentlichte Schätzung, Wizards of the Coast, "Set Boosters" (Making Magic, Mark Rosewater, 2020-07-25) |
| Rare | 16 pro Display | Der Rest des Slots | |
| Foil-Slot, 1 pro Booster | |||
| Foil uncommon | 5,6 pro Display | 3,3 bis 9,3 pro Display | Unsere Annahme |
| Foil rare | 1,2 pro Display | 1 in 1,4 Displays bis 2,0 pro Display | Unsere Annahme |
| Foil mythic rare | 1 in 5,1 Displays | 1 in 3,0 bis 8,4 Displays | Unsere Annahme |
| Foil common | 11 pro Display | Der Rest des Slots | |
| Uncommon-Slots, 4 pro Booster | |||
| Showcase or borderless common/uncommon | 18 pro Display | Offiziell, Wizards of the Coast, Commander Legends: Battle for Baldur's Gate Product Overview | |
| Uncommon | 54 pro Display | Der Rest des Slots | |
| Land-Slot, 1 pro Booster | |||
| Basic land | 18 pro Display | Booster-Aufbau | |
| Common-Slots, 3 pro Booster | |||
| Common | 54 pro Display | Booster-Aufbau | |
| Wildcard-Slots, 2 pro Booster | |||
| Rare | 3,9 pro Display | 3,0 bis 5,0 pro Display | Veröffentlichte Schätzung, Wizards of the Coast, "Set Boosters" (Making Magic, Mark Rosewater, 2020-07-25) |
| Mythic rare | 1 in 1,6 Displays | 1 in 1,3 bis 2,1 Displays | Veröffentlichte Schätzung, Wizards of the Coast, "Set Boosters" (Making Magic, Mark Rosewater, 2020-07-25) |
| Uncommon | 6,3 pro Display | 4,9 bis 8,1 pro Display | Veröffentlichte Schätzung, Wizards of the Coast, "Set Boosters" (Making Magic, Mark Rosewater, 2020-07-25) |
| Common | 25 pro Display | Der Rest des Slots | |
| Spielstein oder Extrakarte, 1 pro Booster | |||
| The List card | 4,5 pro Display | Offiziell, Wizards of the Coast, What's New on The List for Battle for Baldur's Gate | |
| Token or ad card | 14 pro Display | Der Rest des Slots | |
Wertvollste Karten
Die 30 wertvollsten Karten des Sets, und was dir nach dem Verkauf bleibt.
| Karte | Kartentyp | Cardmarket-Preis | Nach Verkaufskosten |
|---|---|---|---|
| Ancient Copper Dragon (foil) | Foil mythic rare | 129,41 € | 122,69 € |
| Ancient Copper Dragon | Mythic rare | 119,44 € | 113,22 € |
| Ancient Silver Dragon (foil) | Foil mythic rare | 57,69 € | 54,56 € |
| Ancient Silver Dragon | Mythic rare | 48,83 € | 46,14 € |
| Ancient Brass Dragon | Mythic rare | 35,54 € | 33,51 € |
| Ancient Brass Dragon (foil) | Foil mythic rare | 35,51 € | 33,48 € |
| Battle Angels of Tyr (foil) | Foil mythic rare | 33,21 € | 31,30 € |
| Ancient Gold Dragon (foil) | Foil mythic rare | 32,13 € | 30,27 € |
| Morphic Pool (foil) | Foil rare | 30,80 € | 29,01 € |
| Battle Angels of Tyr | Mythic rare | 30,53 € | 28,75 € |
| Morphic Pool | Rare | 29,28 € | 27,57 € |
| Displacer Kitten (foil) | Foil rare | 28,24 € | 26,58 € |
| Displacer Kitten | Rare | 27,39 € | 25,77 € |
| Ancient Gold Dragon | Mythic rare | 27,15 € | 25,54 € |
| Karlach, Fury of Avernus (foil) | Foil mythic rare | 24,85 € | 23,36 € |
| Karlach, Fury of Avernus | Mythic rare | 19,96 € | 18,71 € |
| Ancient Bronze Dragon (foil) | Foil mythic rare | 19,83 € | 18,59 € |
| Sea of Clouds | Rare | 19,56 € | 18,33 € |
| Sea of Clouds (foil) | Foil rare | 18,91 € | 17,71 € |
| Ancient Bronze Dragon | Mythic rare | 16,97 € | 15,87 € |
| Luxury Suite (foil) | Foil rare | 16,45 € | 15,38 € |
| Descent into Avernus (foil) | Foil rare | 15,88 € | 14,84 € |
| Nautiloid Ship (foil) | Foil mythic rare | 15,86 € | 14,82 € |
| Luxury Suite | Rare | 15,81 € | 14,77 € |
| Nautiloid Ship | Mythic rare | 15,12 € | 14,11 € |
| Descent into Avernus | Rare | 14,63 € | 13,65 € |
| Wrathful Red Dragon (foil) | Foil rare | 13,73 € | 12,79 € |
| Reflecting Pool (foil) | Foil rare | 12,64 € | 11,76 € |
| Kindred Discovery (foil) | Foil rare | 12,24 € | 11,38 € |
| Bountiful Promenade (foil) | Foil rare | 12,22 € | 11,36 € |
So rechnen wir
Wir bewerten jede Karte mit ihrem Marktwert auf Cardmarket, ziehen die Verkaufskosten oben ab und öffnen 100.000 virtuelle Displays, Slot für Slot, mit den Pull-Raten aus der Tabelle. Das Urteil vergleicht die Karten mit dem Displaypreis und prüft, wie oft ein Display Verlust macht.
