1.124 €heuteLohnt es sich, ein Final Fantasy Collector-Booster-Display zu öffnen?
Cardmarket heute
1.124,20 €
- Günstigstes Angebot
- 895 €
- Pro Pack
- 93,68 €
GrenzfallKarten für 1.048 € im Display, nach Verkaufskosten
Warum es ein Grenzfall ist
Die Karten darin sind nach Verkaufskosten 1.048 € wert. Das Display kostet 1.124 €.
Zu knapp für ein klares Urteil, und 91 von 100 Displays machen Verlust.
Die Pull-Raten dieses Sets sind gut dokumentiert.
Noch keine Preise für: Foil basic land. Wir zählen sie mit 0 €.
Wenn du 100 Displays öffnest
- 9 machen Gewinn
- 91 machen Verlust
Ein typisches Display ist 671 € wert. 1 von 10 Displays ist 1.060 € oder mehr wert, und 1 von 10 ist 495 € oder weniger wert.
Die Rechnung, pro Display
Vom Preis jeder Karte bis zu dem, was dir wirklich bleibt.
Pro Display mit 12 Boostern
- Displaypreis auf Cardmarket
- 1.124 €
- Karten darin, zum Marktpreis
- 1.149 €
- Verkaufskosten und Bulk
- −102 €
- Karten darin, nach Verkaufskosten
- 1.048 €
- Verglichen mit dem Displaypreis
- −76 €
Aus 100.000 simulierten Displays. Verkaufskosten: 5 % Provision, 0,25 € pro verkaufter Karte, Karten unter 1,00 € gehen für 0,01 € als Bulk weg.
- Karten darin, zum Marktpreis
- Der durchschnittliche Wert von allem in einem Display, jede Karte zum heutigen Cardmarket-Preis.
- Verkaufskosten und Bulk
- Die Cardmarket-Provision und Porto für jede Karte, die sich zu verkaufen lohnt. Günstige Karten gehen für ein paar Cent in den Bulk.
- Karten darin, nach Verkaufskosten
- Was ein durchschnittliches Display dir bringt, wenn alles verkauft ist.
- Verglichen mit dem Displaypreis
- Plus heißt, das durchschnittliche Display ist mehr wert, als es kostet. Minus heißt weniger.
Was das Display kostet
Der Preis auf Cardmarket heute, und wie sich Displaypreis und Kartenwert entwickelt haben.
- Cardmarket heute
- 1.124,20 €93,68 € pro Pack
- Günstigstes Angebot
- 895 €
Der Preisverlauf beginnt an dem Tag, an dem die echten Preise starten, und wächst um einen Punkt pro Tag.
Was 100.000 simulierte Displays wert waren
Jedes Display ist anders. So fiel der Wert jedes simulierten Displays aus, nach Verkaufskosten.
Als Tabelle anzeigen
| Displaywert | Displays von 100 | Ergebnis |
|---|---|---|
| Unter 524 € | 15 von 100 | Verlust |
| 524 € bis 724 € | 46 von 100 | Verlust |
| 724 € bis 924 € | 23 von 100 | Verlust |
| 924 € bis 1.124 € | 7 von 100 | Verlust |
| 1.124 € bis 1.324 € | 2 von 100 | Gewinn |
| 1.324 € bis 1.524 € | 1 von 292 | Gewinn |
| 1.524 € bis 1.724 € | 1 von 1.064 | Gewinn |
| 1.724 € bis 1.924 € | 1 von 8.333 | Gewinn |
| 1.924 € bis 2.124 € | 1 von 50.000 | Gewinn |
| 2.124 € bis 2.324 € | 0 von 100 | Gewinn |
| 2.324 € bis 2.524 € | 0 von 100 | Gewinn |
| 2.524 € bis 2.724 € | 0 von 100 | Gewinn |
| 2.724 € bis 2.924 € | 0 von 100 | Gewinn |
| 2.924 € bis 3.124 € | 0 von 100 | Gewinn |
| 3.124 € bis 3.324 € | 0 von 100 | Gewinn |
| 3.324 € bis 3.524 € | 0 von 100 | Gewinn |
| 3.524 € bis 3.724 € | 0 von 100 | Gewinn |
| 3.724 € bis 3.924 € | 0 von 100 | Gewinn |
| 3.924 € bis 4.124 € | 0 von 100 | Gewinn |
| 4.124 € bis 4.324 € | 0 von 100 | Gewinn |
| 4.324 € bis 4.524 € | 0 von 100 | Gewinn |
| 4.524 € bis 4.724 € | 0 von 100 | Gewinn |
| 4.724 € bis 4.924 € | 0 von 100 | Gewinn |
| 4.924 € bis 5.124 € | 0 von 100 | Gewinn |
| 5.124 € bis 5.324 € | 0 von 100 | Gewinn |
| 5.324 € bis 5.524 € | 0 von 100 | Gewinn |
| 5.524 € bis 5.724 € | 0 von 100 | Gewinn |
| 5.724 € bis 5.924 € | 1 von 6.250 | Gewinn |
| 5.924 € bis 6.124 € | 2 von 100 | Gewinn |
| 6.124 € bis 6.324 € | 3 von 100 | Gewinn |
| 6.324 € oder mehr | 2 von 100 | Gewinn |
Woher der Wert kommt
Das durchschnittliche Display, nach Kartentyp aufgeteilt. Oft steckt der meiste Wert in Karten, die du selten siehst.
| Kartentyp | Anzahl pro Display | Durchschnittskarte nach Verkaufskosten | Beitrag zum Display |
|---|---|---|---|
| Foil showcase, borderless or extended-art mythic2,4 pro Display | 2,4 pro Display | 199,98 € | |
| Foil showcase, borderless or extended-art rare13 pro Display | 13 pro Display | 8,33 € | |
| Foil showcase or borderless common/uncommon12 pro Display | 12 pro Display | 8,72 € | |
| Showcase, borderless or extended-art mythic4,2 pro Display | 4,2 pro Display | 24,34 € | |
| Showcase, borderless or extended-art rare29 pro Display | 29 pro Display | 2,66 € | |
| Foil bonus-sheet mythic rare1 in 2,8 Displays | 1 in 2,8 Displays | 189,42 € | |
| Foil bonus-sheet rare1,5 pro Display | 1,5 pro Display | 21,86 € | |
| Foil mythic rare1,5 pro Display | 1,5 pro Display | 14,26 € | |
| Foil rare11 pro Display | 11 pro Display | 1,25 € | |
| Bonus-sheet mythic rare1 in 2,8 Displays | 1 in 2,8 Displays | 27,51 € | |
| Showcase or borderless common/uncommon12 pro Display | 12 pro Display | 0,76 € | |
| Foil uncommon36 pro Display | 36 pro Display | 0,22 € | |
| Foil bonus-sheet uncommon4,1 pro Display | 4,1 pro Display | 1,78 € | |
| Bonus-sheet rare1,5 pro Display | 1,5 pro Display | 3,88 € | |
| Bonus-sheet uncommon4,1 pro Display | 4,1 pro Display | 0,43 € | |
| Foil common36 pro Display | 36 pro Display | 0,01 € | |
| Foil basic land12 pro Display | 12 pro Display | Noch kein Preis | |
| Gesamt | 1.048 € |
Chance auf einen großen Pull
Wie oft ein Display mindestens eine der seltensten Karten enthält.
- Foil rare >99von 100 Displays 11 pro Display1,25 € pro Stück
- Foil showcase, borderless or extended-art mythic 92von 100 Displays Foil alternate-art versions of mythic rares (borderless, showcase, extended-art, foil-etched and similar), the usual top pull of a Collector Booster. 2,4 pro Display200 € pro Stück
- Foil mythic rare 79von 100 Displays 1,5 pro Display14 € pro Stück
- Bonus-sheet mythic rare 31von 100 Displays Mythic rares from the set's bonus sheet (for example Mystical Archive, Retro Artifacts, Multiverse Legends, Enchanting Tales, The Big Score, Through the Ages, Stellar Sights). 1 in 2,8 Displays28 € pro Stück
- Foil bonus-sheet mythic rare 31von 100 Displays Foil versions of bonus-sheet mythic rares, mostly from Collector Boosters. 1 in 2,8 Displays189 € pro Stück
Als Tabelle anzeigen
| Kartentyp | Displays mit mindestens einer | Im Schnitt | Displays für eine bestimmte Karte |
|---|---|---|---|
| Foil rare | mehr als 99 von 100 Displays | 11 pro Display | 7,0 |
| Foil showcase, borderless or extended-art mythicFoil alternate-art versions of mythic rares (borderless, showcase, extended-art, foil-etched and similar), the usual top pull of a Collector Booster. | 92 von 100 | 2,4 pro Display | 15 |
| Foil mythic rare | 79 von 100 | 1,5 pro Display | 14 |
| Bonus-sheet mythic rareMythic rares from the set's bonus sheet (for example Mystical Archive, Retro Artifacts, Multiverse Legends, Enchanting Tales, The Big Score, Through the Ages, Stellar Sights). | 31 von 100 | 1 in 2,8 Displays | 42 |
| Foil bonus-sheet mythic rareFoil versions of bonus-sheet mythic rares, mostly from Collector Boosters. | 31 von 100 | 1 in 2,8 Displays | 42 |
Wenn die Kartenpreise fallen
Preise fallen oft in den Wochen nach dem Release. Das ist dasselbe Display mit günstigeren Karten und gleichem Displaypreis.
| Kartenpreise | Karten darin, nach Kosten | Verglichen mit dem Display | Displays mit Verlust | Urteil |
|---|---|---|---|---|
| Heutige Preise | 1.048 € | −76 € | 91 von 100 | Grenzfall |
| 25 % niedriger | 777 € | −347 € | 94 von 100 | Sealed lassen |
| 50 % niedriger | 505 € | −619 € | 94 von 100 | Sealed lassen |
| 75 % niedriger | 240 € | −884 € | 94 von 100 | Sealed lassen |
Verwendete Pull-Raten
Woher jede Zahl kommt und wie sicher wir sind. Quellen geprüft am 14. Oktober 2026.
| Kartentyp | Wie oft | Wahrscheinlich zwischen | Grundlage |
|---|---|---|---|
| Common-Slots, 3 pro Booster | |||
| Foil common | 36 pro Display | Booster-Aufbau | |
| Uncommon-Slots, 3 pro Booster | |||
| Foil uncommon | 36 pro Display | Booster-Aufbau | |
| Weitere Karten-Slots, 1 pro Booster | |||
| Showcase or borderless common/uncommon | 12 pro Display | Booster-Aufbau | |
| Wildcard-Slots, 1 pro Booster | |||
| Foil showcase or borderless common/uncommon | 12 pro Display | Booster-Aufbau | |
| Land-Slot, 1 pro Booster | |||
| Foil basic land | 12 pro Display | Booster-Aufbau | |
| Foil-Slot, 1 pro Booster | |||
| Foil mythic rare | 1,5 pro Display | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Foil rare | 11 pro Display | Der Rest des Slots | |
| Slots ab Rare, 3 pro Booster | |||
| Showcase, borderless or extended-art mythic | 4,2 pro Display | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Foil showcase, borderless or extended-art rare | 2,6 pro Display | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Foil showcase, borderless or extended-art mythic | 1 in 1,5 Displays | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Showcase, borderless or extended-art rare | 29 pro Display | Der Rest des Slots | |
| Bonus-Slots, 1 pro Booster | |||
| Foil bonus-sheet uncommon | 4,1 pro Display | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Bonus-sheet rare | 1,5 pro Display | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Foil bonus-sheet rare | 1,5 pro Display | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Bonus-sheet mythic rare | 1 in 2,8 Displays | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Foil bonus-sheet mythic rare | 1 in 2,8 Displays | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Bonus-sheet uncommon | 4,1 pro Display | Der Rest des Slots | |
| Hit-Slots, 1 pro Booster | |||
| Foil showcase, borderless or extended-art mythic | 1,8 pro Display | Offiziell, Wizards of the Coast, Collecting Final Fantasy | |
| Foil showcase, borderless or extended-art rare | 10 pro Display | Der Rest des Slots | |
Wertvollste Karten
Die 30 wertvollsten Karten des Sets, und was dir nach dem Verkauf bleibt.
| Karte | Kartentyp | Cardmarket-Preis | Nach Verkaufskosten |
|---|---|---|---|
| Traveling Chocobo (foil) | Foil showcase, borderless or extended-art mythic | 5.853,43 € | 5.560,51 € |
| Ancient Copper Dragon (foil) | Foil bonus-sheet mythic rare | 493,27 € | 468,36 € |
| Ranger-Captain of Eos (foil) | Foil bonus-sheet mythic rare | 354,14 € | 336,18 € |
| Rhystic Study (foil) | Foil bonus-sheet mythic rare | 344,13 € | 326,67 € |
| Atraxa, Grand Unifier (foil) | Foil bonus-sheet mythic rare | 301,63 € | 286,30 € |
| Urza, Lord High Artificer (foil) | Foil bonus-sheet mythic rare | 245,29 € | 232,78 € |
| Akroma's Will (foil) | Foil bonus-sheet mythic rare | 199,35 € | 189,13 € |
| Thrasios, Triton Hero (foil) | Foil bonus-sheet mythic rare | 176,13 € | 167,07 € |
| Purphoros, God of the Forge (foil) | Foil bonus-sheet mythic rare | 174,78 € | 165,79 € |
| Vivi Ornitier (foil) | Foil showcase, borderless or extended-art mythic | 168,24 € | 159,58 € |
| Buster Sword (foil) | Foil showcase, borderless or extended-art mythic | 165,46 € | 156,94 € |
| Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel (foil) | Foil showcase, borderless or extended-art mythic | 158,47 € | 150,30 € |
| Ragavan, Nimble Pilferer (foil) | Foil bonus-sheet mythic rare | 137,00 € | 129,90 € |
| Najeela, the Blade-Blossom (foil) | Foil bonus-sheet mythic rare | 135,50 € | 128,48 € |
| Yawgmoth, Thran Physician (foil) | Foil bonus-sheet mythic rare | 132,27 € | 125,41 € |
| Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel (foil) | Foil showcase, borderless or extended-art mythic | 126,64 € | 120,06 € |
| Vivi Ornitier (foil) | Foil showcase, borderless or extended-art mythic | 119,12 € | 112,91 € |
| Terra, Magical Adept // Esper Terra (foil) | Foil showcase, borderless or extended-art mythic | 116,01 € | 109,96 € |
| Ancient Copper Dragon | Bonus-sheet mythic rare | 101,32 € | 96,00 € |
| Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel (foil) | Foil showcase, borderless or extended-art mythic | 98,95 € | 93,75 € |
| Summon: Bahamut (foil) | Foil showcase, borderless or extended-art mythic | 95,17 € | 90,16 € |
| Kinnan, Bonder Prodigy (foil) | Foil bonus-sheet mythic rare | 88,22 € | 83,56 € |
| Nyxbloom Ancient (foil) | Foil bonus-sheet mythic rare | 87,48 € | 82,86 € |
| Kefka, Court Mage // Kefka, Ruler of Ruin (foil) | Foil showcase, borderless or extended-art mythic | 78,77 € | 74,58 € |
| Buster Sword | Showcase, borderless or extended-art mythic | 72,65 € | 68,77 € |
| Tymna the Weaver (foil) | Foil bonus-sheet rare | 72,27 € | 68,41 € |
| Gix, Yawgmoth Praetor (foil) | Foil bonus-sheet mythic rare | 72,14 € | 68,28 € |
| Vivi Ornitier | Showcase, borderless or extended-art mythic | 71,71 € | 67,87 € |
| Rhystic Study | Bonus-sheet mythic rare | 69,39 € | 65,67 € |
| Cloud, Midgar Mercenary (foil) | Foil showcase, borderless or extended-art mythic | 66,63 € | 63,05 € |
So rechnen wir
Wir bewerten jede Karte mit ihrem Marktwert auf Cardmarket, ziehen die Verkaufskosten oben ab und öffnen 100.000 virtuelle Displays, Slot für Slot, mit den Pull-Raten aus der Tabelle. Das Urteil vergleicht die Karten mit dem Displaypreis und prüft, wie oft ein Display Verlust macht.
