Dragon Ball Fusion World Story Booster 01 vs Cross Force booster box: which is worth opening?
Neither is worth opening at today's prices, but Story Booster 01 comes closer: its cards are worth 75% of its price after selling costs, against 61% for Cross Force.
Side by side
| Story Booster 01 booster box | Cross Force booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $411€366 | $211€188 |
| Cards inside, after selling costs | $310€276 | $129€115 |
| Cards ÷ price | 75% | 61% |
| Boxes that lose money | 72 of 100 boxes | 90 of 100 boxes |
| A typical box (median) | $252€225 | $61€54 |
| Rarest pull | Secret Rare (SCR): 45 of 100 boxes | Alt-art Secret Rare (SCR★ / SCR★★): 7 of 100 boxes |
| Packs | 20 packs of 12 cards | 24 packs of 12 cards |
| Released | August 21, 2026 | June 12, 2026 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


