Pokémon Japan Cyber Judge vs Wild Force booster box: which is worth opening?
Neither is worth opening at today's prices, but Cyber Judge comes closer: its cards are worth 40% of its price after selling costs, against 37% for Wild Force.
Side by side
| Cyber Judge booster box | Wild Force booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $54€49 | $78€69 |
| Cards inside, after selling costs | $21€19 | $29€26 |
| Cards ÷ price | 40% | 37% |
| Boxes that lose money | 97 of 100 boxes | 96 of 100 boxes |
| A typical box (median) | $19€17 | $20€18 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 30 packs of 5 cards | 30 packs of 5 cards |
| Released | January 26, 2024 | January 26, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


