Pokémon Japan Emerald Break vs Gaia Volcano booster box: which is worth opening?
Neither is worth opening at today's prices, but Gaia Volcano comes closer: its cards are worth 74% of its price after selling costs, against 5.3% for Emerald Break.
Side by side
| Emerald Break booster box | Gaia Volcano booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $5,604€5,000 | $370€330 |
| Cards inside, after selling costs | $298€266 | $273€244 |
| Cards ÷ price | 5.3% | 74% |
| Boxes that lose money | 100 of 100 boxes | 75 of 100 boxes |
| A typical box (median) | $262€234 | $218€195 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 20 packs of 5 cards | 20 packs of 5 cards |
| Released | March 14, 2015 | December 13, 2014 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method

