Pokémon Japan Full Metal Wall vs Night Unison booster box: which is worth opening?
Neither is worth opening at today's prices, but Night Unison comes closer: its cards are worth 17% of its price after selling costs, against 13% for Full Metal Wall.
Side by side
| Full Metal Wall booster box | Night Unison booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $349€311 | $439€392 |
| Cards inside, after selling costs | $46€41 | $75€67 |
| Cards ÷ price | 13% | 17% |
| Boxes that lose money | more than 99 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $28€25 | $68€61 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 30 packs of 5 cards | 30 packs of 5 cards |
| Released | February 1, 2019 | January 11, 2019 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


