Pokémon Japan Night Wanderer vs Mask of Change booster box: which is worth opening?
Neither is worth opening at today's prices, but Mask of Change comes closer: its cards are worth 33% of its price after selling costs, against 33% for Night Wanderer.
Side by side
| Night Wanderer booster box | Mask of Change booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $59€52 | $64€57 |
| Cards inside, after selling costs | $19€17 | $21€19 |
| Cards ÷ price | 33% | 33% |
| Boxes that lose money | 98 of 100 boxes | 97 of 100 boxes |
| A typical box (median) | $17€15 | $17€15 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 30 packs of 5 cards | 30 packs of 5 cards |
| Released | June 7, 2024 | April 26, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


