Pokémon Japan Paradigm Trigger vs Incandescent Arcana booster box: which is worth opening?
Neither is worth opening at today's prices, but Paradigm Trigger comes closer: its cards are worth 18% of its price after selling costs, against 13% for Incandescent Arcana.
Side by side
| Paradigm Trigger booster box | Incandescent Arcana booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $135€120 | $73€65 |
| Cards inside, after selling costs | $24€22 | $10€9 |
| Cards ÷ price | 18% | 13% |
| Boxes that lose money | 94 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $8€7 | $7€7 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 30 packs of 5 cards | 30 packs of 5 cards |
| Released | October 21, 2022 | September 2, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


