Pokémon Japan Phantom Gate vs Rising Fist booster box: which is worth opening?
Neither is worth opening at today's prices, but Phantom Gate comes closer: its cards are worth 5.4% of its price after selling costs, against 4.8% for Rising Fist.
Side by side
| Phantom Gate booster box | Rising Fist booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $8,182€7,300 | $3,699€3,300 |
| Cards inside, after selling costs | $440€393 | $178€159 |
| Cards ÷ price | 5.4% | 4.8% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $284€254 | $155€138 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 20 packs of 5 cards | 20 packs of 5 cards |
| Released | September 13, 2014 | June 14, 2014 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method

