Pokémon Japan Sky-Splitting Charisma vs Champion Road booster box: which is worth opening?
Neither is worth opening at today's prices, but Champion Road comes closer: its cards are worth 17% of its price after selling costs, against 5.3% for Sky-Splitting Charisma.
Side by side
| Sky-Splitting Charisma booster box | Champion Road booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $3,138€2,800 | $425€379 |
| Cards inside, after selling costs | $166€148 | $74€66 |
| Cards ÷ price | 5.3% | 17% |
| Boxes that lose money | 100 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $104€93 | $49€44 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 30 packs of 5 cards | 30 packs of 5 cards |
| Released | June 1, 2018 | May 3, 2018 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


