Pokémon Japan Tag All Stars vs Alter Genesis booster box: which is worth opening?
Neither is worth opening at today's prices, but Alter Genesis comes closer: its cards are worth 16% of its price after selling costs, against 11% for Tag All Stars.
Side by side
| Tag All Stars booster box | Alter Genesis booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,143€1,020 | $557€497 |
| Cards inside, after selling costs | $130€116 | $89€79 |
| Cards ÷ price | 11% | 16% |
| Boxes that lose money | more than 99 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $62€56 | $53€47 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 10 packs of 11 cards | 30 packs of 5 cards |
| Released | October 4, 2019 | September 6, 2019 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


