Pokémon Japan Tidal Storm vs Phantom Gate booster box: which is worth opening?
Neither is worth opening at today's prices, but Tidal Storm comes closer: its cards are worth 15% of its price after selling costs, against 5.4% for Phantom Gate.
Side by side
| Tidal Storm booster box | Phantom Gate booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $2,326€2,075 | $8,182€7,300 |
| Cards inside, after selling costs | $348€310 | $440€393 |
| Cards ÷ price | 15% | 5.4% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $320€286 | $284€254 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 20 packs of 5 cards | 20 packs of 5 cards |
| Released | December 13, 2014 | September 13, 2014 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method

