Union Arena Black Clover vs BLEACH: Thousand-Year Blood War Vol.2 booster box: which is worth opening?
Neither is worth opening at today's prices, but BLEACH: Thousand-Year Blood War Vol.2 comes closer: its cards are worth 62% of its price after selling costs, against 26% for Black Clover.
Side by side
| Black Clover booster box | BLEACH: Thousand-Year Blood War Vol.2 booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $340€303 | $160€142 |
| Cards inside, after selling costs | $90€80 | $100€89 |
| Cards ÷ price | 26% | 62% |
| Boxes that lose money | 93 of 100 boxes | 83 of 100 boxes |
| A typical box (median) | $30€27 | $57€51 |
| Rarest pull | Alt-art parallel (★ / ★★): 66 of 100 boxes | Alt-art parallel (★ / ★★): 66 of 100 boxes |
| Packs | 16 packs of 12 cards | 16 packs of 12 cards |
| Released | May 30, 2025 | May 30, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


