Union Arena JUJUTSU KAISEN Vol.2 vs Black Clover booster box: which is worth opening?
Neither is worth opening at today's prices, but JUJUTSU KAISEN Vol.2 comes closer: its cards are worth 26% of its price after selling costs, against 26% for Black Clover.
Side by side
| JUJUTSU KAISEN Vol.2 booster box | Black Clover booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $166€148 | $340€303 |
| Cards inside, after selling costs | $44€39 | $90€80 |
| Cards ÷ price | 26% | 26% |
| Boxes that lose money | 94 of 100 boxes | 93 of 100 boxes |
| A typical box (median) | $17€15 | $30€27 |
| Rarest pull | Alt-art parallel (★ / ★★): 66 of 100 boxes | Alt-art parallel (★ / ★★): 66 of 100 boxes |
| Packs | 16 packs of 12 cards | 16 packs of 12 cards |
| Released | June 27, 2025 | May 30, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


