
Is a War of the Nine Realms booster display worth opening?
Box value
No verdict yet
We don't have prices for this box yet. As soon as Cardmarket prices for it come in, you'll see what the cards inside are worth and whether to open it.
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
What you can pull from one box
The chance of opening at least one of each hit in a box of 30 packs.
- Secret Rare 79of 100 boxes The set's 10 Secret Rares, some with special foil treatments. 1.5 per box
- Alternate Art 79of 100 boxes 13 alternate-art cards with borderless, frame-break or landscape designs. 1.5 per box
- Artist Signature 22of 100 boxes 5 cards carrying the artist's signature. 1 in 4.0 boxes
- Serialized 2of 100 boxes 2 individually numbered cards, the rarest pulls in the set. 1 in 50 boxes
How many of each per box
Every card type in the box: how many you get on average, and the chance of at least one.
| Card type | On average | Boxes with at least one |
|---|---|---|
| Common | 210 per box | 100 of 100 |
| Uncommon | 90 per box | 100 of 100 |
| Rare | 51 per box | 100 of 100 |
| Super Rare | 6.0 per box | more than 99 of 100 boxes |
| Secret Rare | 1.5 per box | 79 of 100 |
| Alternate Art | 1.5 per box | 79 of 100 |
| Artist Signature | 1 in 4.0 boxes | 22 of 100 |
| Serialized | 1 in 50 boxes | 2 of 100 |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 7 per pack | |||
| Common | 210 per box | Pack layout | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 90 per box | Pack layout | |
| Rare slot, 1 per pack | |||
| Rare | 30 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Super Rare | 6.0 per box | 2.0 to 18 per box | Estimate |
| Secret Rare | 1.5 per box | 1 in 2.6 boxes to 5.8 per box | Estimate |
| Alternate Art | 1.5 per box | 1 in 2.6 boxes to 5.8 per box | Estimate |
| Artist Signature | 1 in 4.0 boxes | 1 in 1.0 to 16 boxes | Estimate |
| Serialized | 1 in 50 boxes | 1 in 10 to 248 boxes | Estimate |
| Rare | 21 per box | The rest of the slot | |
How we work this out
We go through the box pack by pack and slot by slot with the pull rates below. Once we have card prices, the same math tells you what the box is worth opened.
