Digimon BT-15 vs EX-05 booster box: which is worth opening?
Neither is worth opening at today's prices, but BT-15 comes closer: its cards are worth 74% of its price after selling costs, against 37% for EX-05.
Side by side
| BT-15 booster box | EX-05 booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $79€71 | $170€151 |
| Cards inside, after selling costs | $58€52 | $63€56 |
| Cards ÷ price | 74% | 37% |
| Boxes that lose money | 80 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $55€49 | $60€54 |
| Rarest pull | Secret Rare: 22 of 100 boxes | Secret Rare: 22 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 12 cards |
| Released | February 16, 2024 | January 19, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


