Digimon EX-05 vs BT-14 booster box: which is worth opening?
Neither is worth opening at today's prices, but BT-14 comes closer: its cards are worth 40% of its price after selling costs, against 37% for EX-05.
Side by side
| EX-05 booster box | BT-14 booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $170€151 | $130€116 |
| Cards inside, after selling costs | $63€56 | $51€46 |
| Cards ÷ price | 37% | 40% |
| Boxes that lose money | more than 99 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $60€54 | $49€43 |
| Rarest pull | Secret Rare: 22 of 100 boxes | Secret Rare: 22 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 12 cards |
| Released | January 19, 2024 | November 17, 2023 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


