€106todayIs a Prismatic Clash booster display worth opening?
Cardmarket today
€105.90
- Lowest listing
- €99.95
- Per pack
- €4.41
Keep it sealed€90 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd keep it sealed
The cards inside are worth €90 after selling costs. The box costs €106.
On average you lose €16 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from €65 to €140. That's enough to change the verdict.
If you opened 100 boxes
- 25 make money
- 75 lose money
A typical box is worth €56. 1 in 10 boxes is worth €156 or more, and 1 in 10 is worth €9 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €106
- Cards inside, at market prices
- €114
- Selling costs and bulk
- −€24
- Cards inside, after selling costs
- €90
- Compared with the box price
- −€16
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €105.90€4.41 per pack
- Lowest listing
- €99.95
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €31 | 30 of 100 | Lose money |
| €31 to €56 | 21 of 100 | Lose money |
| €56 to €81 | 14 of 100 | Lose money |
| €81 to €106 | 11 of 100 | Lose money |
| €106 to €131 | 9 of 100 | Make money |
| €131 to €156 | 5 of 100 | Make money |
| €156 to €181 | 3 of 100 | Make money |
| €181 to €206 | 2 of 100 | Make money |
| €206 to €231 | 1 in 90 | Make money |
| €231 to €256 | 1 in 168 | Make money |
| €256 to €281 | 1 in 328 | Make money |
| €281 to €306 | 1 in 690 | Make money |
| €306 to €331 | 1 in 1,266 | Make money |
| €331 to €356 | 1 in 2,778 | Make money |
| €356 to €381 | 1 in 5,882 | Make money |
| €381 to €406 | 1 in 16,667 | Make money |
| €406 to €431 | 1 in 50,000 | Make money |
| €431 to €456 | 1 in 50,000 | Make money |
| €456 to €481 | 0 of 100 | Make money |
| €481 to €506 | 0 of 100 | Make money |
| €506 to €531 | 0 of 100 | Make money |
| €531 to €556 | 0 of 100 | Make money |
| €556 to €581 | 0 of 100 | Make money |
| €581 to €606 | 0 of 100 | Make money |
| €606 to €631 | 0 of 100 | Make money |
| €631 to €656 | 0 of 100 | Make money |
| €656 to €681 | 0 of 100 | Make money |
| €681 to €706 | 1 in 417 | Make money |
| €706 to €731 | 1 in 323 | Make money |
| €731 to €756 | 1 in 515 | Make money |
| €756 to €781 | 1 in 621 | Make money |
| €781 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Special Rare (SPR)2.3 per box | 2.3 per box | €23.56 | |
| God Rare (GDR)1 in 42 boxes | 1 in 42 boxes | €910.70 | |
| Secret Rare (SCR)1 in 6.0 boxes | 1 in 6.0 boxes | €68.78 | |
| Common / Uncommon (incl. foils)264 per box | 264 per box | €0.01 | |
| Super Rare (SR)5.0 per box | 5.0 per box | €0.21 | |
| Rare17 per box | 17 per box | €0.01 | |
| Total | €90 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Special Rare (SPR) 91of 100 boxes Alternate-art foil Super Rares: about one per three boxes in 2017–2018, one per box from late 2018 and about two per box from 2020. 2.3 per box€24 each
- Secret Rare (SCR) 15of 100 boxes One to three per set, seeded at one to four per 12-box case. 1 in 6.0 boxes€69 each
- God Rare (GDR) 2of 100 boxes The rarest cards, from Realm of the Gods (BT16) onwards, estimated at about one per three to four cases. 1 in 42 boxes€911 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Special Rare (SPR)Alternate-art foil Super Rares: about one per three boxes in 2017–2018, one per box from late 2018 and about two per box from 2020. | 91 of 100 | 2.3 per box | 13 |
| Secret Rare (SCR)One to three per set, seeded at one to four per 12-box case. | 15 of 100 | 1 in 6.0 boxes | 18 |
| God Rare (GDR)The rarest cards, from Realm of the Gods (BT16) onwards, estimated at about one per three to four cases. | 2 of 100 | 1 in 42 boxes | 83 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €90 | −€16 | 75 of 100 | Keep it sealed |
| 25% lower | €67 | −€38 | 87 of 100 | Keep it sealed |
| 50% lower | €46 | −€60 | 95 of 100 | Keep it sealed |
| 75% lower | €24 | −€82 | 97 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 15 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 11 per pack | |||
| Common / Uncommon (incl. foils) | 264 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Super Rare (SR) | 5.0 per box | 2.3 to 11 per box | Estimate |
| Special Rare (SPR) | 2.3 per box | 1.1 to 4.4 per box | Estimate, Pro Gaming Crew, Dragon Ball Super Card Game pull rates: SCR and SPR seeding per case, all sets to Vicious Rejuvenation (unofficial collector list) |
| Secret Rare (SCR) | 1 in 6.0 boxes | 1 in 3.0 to 12 boxes | Estimate, Pro Gaming Crew, Dragon Ball Super Card Game pull rates: SCR and SPR seeding per case, all sets to Vicious Rejuvenation (unofficial collector list) |
| God Rare (GDR) | 1 in 42 boxes | 1 in 26 to 67 boxes | Estimate, Cambridge TCG, Dragon Ball pull rates overview (God Rare estimate for Masters BT16 onwards) |
| Rare | 17 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Shenron, the Eternal Dragon (GDR) | God Rare (GDR) | €1,193.32 | €1,133.40 |
| SS4 Son Goku (Mini), Comeback Power (GDR) | God Rare (GDR) | €724.46 | €687.99 |
| Son Gohan // Great Saiyaman, Love of Justice (SLR) | Special Rare (SPR) | €109.05 | €103.35 |
| Prince of Destruction Vegeta, Prideful Psyche | Secret Rare (SCR) | €87.50 | €82.88 |
| Together on the Nimbus (SPR) | Special Rare (SPR) | €82.71 | €78.32 |
| Beerus, Incarnation of Destruction | Secret Rare (SCR) | €77.99 | €73.84 |
| Chi-Chi // Chi-Chi, Maiden Spirit (SLR) | Special Rare (SPR) | €67.71 | €64.07 |
| SS4 Son Goku (Mini), Comeback Power | Secret Rare (SCR) | €52.49 | €49.62 |
| Frieza VS SS Son Goku | Special Rare (SPR) | €52.06 | €49.21 |
| Vegito // SS Vegito, Transcendent Rage (SLR) | Special Rare (SPR) | €35.37 | €33.35 |
| Dragon Ball // Porunga, Wish Dragon (SLR) | Special Rare (SPR) | €32.55 | €30.67 |
| Majin Buu VS Son Goku | Special Rare (SPR) | €29.04 | €27.34 |
| God of Dreams Dragon Ball (SPR) | Special Rare (SPR) | €28.79 | €27.10 |
| Son Goku (Mini) // SS Son Goku (Mini), New Adventure (SLR) | Special Rare (SPR) | €27.28 | €25.67 |
| Tien Shinhan // Tien Shinhan, Return of the Mysterious Technique (SLR) | Special Rare (SPR) | €27.17 | €25.56 |
| SS4 Son Goku (Mini) VS King Gomah | Special Rare (SPR) | €25.25 | €23.74 |
| Belmod // Belmod, God of Destruction (SLR) | Special Rare (SPR) | €22.43 | €21.06 |
| Son Goku // SSG Son Goku, Crimson Power (SLR) | Special Rare (SPR) | €22.29 | €20.93 |
| Tien Shinhan VS Son Goku | Special Rare (SPR) | €22.21 | €20.85 |
| Jiren VS Son Goku | Special Rare (SPR) | €19.21 | €18.00 |
| Dr. Arinsu // Dr. Arinsu, Concocting Schemes (SLR) | Special Rare (SPR) | €18.98 | €17.78 |
| Son Gohan // Son Gohan, Protecting the Weak (SLR) | Special Rare (SPR) | €18.74 | €17.55 |
| SS Great Saiyaman, Fury Explosion (SPR) | Special Rare (SPR) | €13.23 | €12.32 |
| SS Vegito, Strongest Fighter in History (SPR) | Special Rare (SPR) | €11.79 | €10.95 |
| SS Son Goku & SS Vegeta, Acknowledging Strengths (SPR) | Special Rare (SPR) | €11.33 | €10.51 |
| Son Goku, Battle for the Best Under the Heavens (SPR) | Special Rare (SPR) | €11.00 | €10.20 |
| SSB Son Goku, Power Through Evolution (SPR) | Special Rare (SPR) | €10.25 | €9.49 |
| Belmod, Godly Power (SPR) | Special Rare (SPR) | €9.43 | €8.71 |
| Glorio, New Comrade (SPR) | Special Rare (SPR) | €9.04 | €8.34 |
| Kiai Cancel (SPR) | Special Rare (SPR) | €7.06 | €6.46 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
