Dragon Ball Super Masters Rise of the Unison Warrior vs Universal Onslaught booster box: which is worth opening?
Neither is worth opening at today's prices, but Universal Onslaught comes closer: its cards are worth 26% of its price after selling costs, against 18% for Rise of the Unison Warrior.
Side by side
| Rise of the Unison Warrior booster box | Universal Onslaught booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $112€100 | $196€175 |
| Cards inside, after selling costs | $20€18 | $50€45 |
| Cards ÷ price | 18% | 26% |
| Boxes that lose money | more than 99 of 100 boxes | 95 of 100 boxes |
| A typical box (median) | $17€15 | $25€22 |
| Rarest pull | Secret Rare (SCR): 15 of 100 boxes | Secret Rare (SCR): 13 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 12 cards |
| Released | July 17, 2020 | February 14, 2020 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


