Dragon Ball Super Masters The Tournament of Power vs Cross Worlds booster box: which is worth opening?
Neither is worth opening at today's prices, but The Tournament of Power comes closer: its cards are worth 28% of its price after selling costs, against 14% for Cross Worlds.
Side by side
| The Tournament of Power booster box | Cross Worlds booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $469€418 | $127€114 |
| Cards inside, after selling costs | $130€116 | $18€16 |
| Cards ÷ price | 28% | 14% |
| Boxes that lose money | 92 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $6€5 | $6€5 |
| Rarest pull | Secret Rare (SCR): 8 of 100 boxes | Secret Rare (SCR): 8 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 12 cards |
| Released | August 3, 2018 | June 1, 2018 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


