Dragon Ball Super Masters World Martial Arts Tournament vs Colossal Warfare booster box: which is worth opening?
Neither is worth opening at today's prices, but World Martial Arts Tournament comes closer: its cards are worth 19% of its price after selling costs, against 14% for Colossal Warfare.
Side by side
| World Martial Arts Tournament booster box | Colossal Warfare booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $102€91 | $104€93 |
| Cards inside, after selling costs | $20€17 | $15€13 |
| Cards ÷ price | 19% | 14% |
| Boxes that lose money | more than 99 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $14€12 | $4€4 |
| Rarest pull | Secret Rare (SCR): 28 of 100 boxes | Secret Rare (SCR): 15 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 12 cards |
| Released | November 1, 2018 | September 28, 2018 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


