€206todayIs a Crucible of War (1st Edition) booster display worth opening?
Cardmarket today
€205.78
- Lowest listing
- €209.99
- Per pack
- €8.57
Rip it€291 of cards inside, after selling costs
Why we'd rip it
The cards inside are worth €291 after selling costs. The box costs €206.
Most boxes come out ahead: only 48 of 100 boxes lose money.
Pull rates for this set are well documented. That's enough to change the verdict.
If you opened 100 boxes
- 52 make money
- 48 lose money
A typical box is worth €213. 1 in 10 boxes is worth €601 or more, and 1 in 10 is worth €91 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €206
- Cards inside, at market prices
- €397
- Selling costs and bulk
- −€106
- Cards inside, after selling costs
- €291
- Compared with the box price
- +€85
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €205.78€8.57 per pack
- Lowest listing
- €209.99
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €81 | 5 of 100 | Lose money |
| €81 to €106 | 13 of 100 | Lose money |
| €106 to €131 | 11 of 100 | Lose money |
| €131 to €156 | 6 of 100 | Lose money |
| €156 to €181 | 6 of 100 | Lose money |
| €181 to €206 | 7 of 100 | Lose money |
| €206 to €231 | 5 of 100 | Make money |
| €231 to €256 | 5 of 100 | Make money |
| €256 to €281 | 5 of 100 | Make money |
| €281 to €306 | 4 of 100 | Make money |
| €306 to €331 | 3 of 100 | Make money |
| €331 to €356 | 3 of 100 | Make money |
| €356 to €381 | 3 of 100 | Make money |
| €381 to €406 | 2 of 100 | Make money |
| €406 to €431 | 2 of 100 | Make money |
| €431 to €456 | 2 of 100 | Make money |
| €456 to €481 | 2 of 100 | Make money |
| €481 to €506 | 1 in 76 | Make money |
| €506 to €531 | 1 in 96 | Make money |
| €531 to €556 | 1 in 95 | Make money |
| €556 to €581 | 1 in 122 | Make money |
| €581 to €606 | 1 in 175 | Make money |
| €606 to €631 | 1 in 167 | Make money |
| €631 to €656 | 1 in 193 | Make money |
| €656 to €681 | 1 in 303 | Make money |
| €681 to €706 | 1 in 364 | Make money |
| €706 to €731 | 1 in 309 | Make money |
| €731 to €756 | 1 in 137 | Make money |
| €756 to €781 | 1 in 130 | Make money |
| €781 to €806 | 1 in 191 | Make money |
| €806 to €831 | 1 in 230 | Make money |
| €831 to €856 | 1 in 148 | Make money |
| €856 to €881 | 1 in 146 | Make money |
| €881 to €906 | 1 in 211 | Make money |
| €906 to €931 | 1 in 231 | Make money |
| €931 to €956 | 1 in 235 | Make money |
| €956 to €981 | 1 in 310 | Make money |
| €981 to €1,006 | 1 in 392 | Make money |
| €1,006 to €1,031 | 1 in 362 | Make money |
| €1,031 to €1,056 | 1 in 360 | Make money |
| €1,056 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Cold Foil1.1 per box | 1.1 per box | €144.57 | |
| Rainbow Foil common/rare23 per box | 23 per box | €1.76 | |
| Majestic6.0 per box | 6.0 per box | €4.13 | |
| Fabled1 in 40 boxes | 1 in 40 boxes | €758.80 | |
| Common168 per box | 168 per box | €0.11 | |
| Legendary1 in 7.1 boxes | 1 in 7.1 boxes | €113.74 | |
| Rare42 per box | 42 per box | €0.33 | |
| Total | €291 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Cold Foil 67of 100 boxes The etched cold-foil version of a card, about one per box in most sets. 1.1 per box€145 each
- Legendary 13of 100 boxes A handful of Legendary cards per set; from Uprising on they only come as foils. 1 in 7.1 boxes€114 each
- Fabled 2of 100 boxes One Fabled card per set, the rarest pull; LSS never states its odds. 1 in 40 boxes€759 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Cold FoilThe etched cold-foil version of a card, about one per box in most sets. | 67 of 100 | 1.1 per box | 22 |
| LegendaryA handful of Legendary cards per set; from Uprising on they only come as foils. | 13 of 100 | 1 in 7.1 boxes | 7.1 |
| FabledOne Fabled card per set, the rarest pull; LSS never states its odds. | 2 of 100 | 1 in 40 boxes | 40 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €291 | +€85 | 48 of 100 | Rip it |
| 25% lower | €209 | +€3 | 65 of 100 | Toss-up |
| 50% lower | €131 | −€75 | 82 of 100 | Keep it sealed |
| 75% lower | €61 | −€144 | 95 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 7 per pack | |||
| Common | 168 per box | Pack layout | |
| Rare slot, 1 per pack | |||
| Rare | 24 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Majestic | 6.0 per box | Official, LSS Collectors Centre: Crucible of War (collation and print runs) | |
| Legendary | 1 in 7.1 boxes | 1 in 5.0 to 10 boxes | Published range, LSS, Crucible of War - Inside the Pack |
| Fabled | 1 in 40 boxes | 1 in 19 to 86 boxes | Published estimate, VintageCCG, How does card rarity work in Flesh and Blood TCG? (2022) |
| Rare | 18 per box | The rest of the slot | |
| Foil slot, 1 per pack | |||
| Cold Foil | 1.1 per box | Official, LSS Collectors Centre: Crucible of War (collation and print runs) | |
| Rainbow Foil common/rare | 23 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Arknight Shard | Fabled | €799.00 | €758.80 |
| Shiyana, Diamond Gemini | Cold Foil | €699.00 | €663.80 |
| Perch Grapplers | Cold Foil | €369.99 | €351.24 |
| Viziertronic Model i | Cold Foil | €289.00 | €274.30 |
| Courage of Bladehold | Cold Foil | €278.97 | €264.77 |
| Bloodsheath Skeleta | Cold Foil | €199.99 | €189.74 |
| Metacarpus Node | Cold Foil | €192.07 | €182.22 |
| Breeze Rider Boots | Cold Foil | €190.00 | €180.25 |
| Skullhorn | Cold Foil | €175.23 | €166.22 |
| Gambler's Gloves | Cold Foil | €170.26 | €161.50 |
| Cintari Saber | Cold Foil | €135.35 | €128.33 |
| Fyendal's Spring Tunic | Legendary | €119.99 | €113.74 |
| Reaping Blade | Cold Foil | €100.79 | €95.50 |
| Edge of Autumn | Cold Foil | €100.00 | €94.75 |
| Mandible Claw | Cold Foil | €94.12 | €89.16 |
| Sledge of Anvilheim | Cold Foil | €92.57 | €87.69 |
| Cintari Saber | Cold Foil | €89.75 | €85.01 |
| Talishar, the Lost Prince | Cold Foil | €85.00 | €80.50 |
| Harmonized Kodachi | Cold Foil | €80.00 | €75.75 |
| Crater Fist | Cold Foil | €77.99 | €73.84 |
| Zephyr Needle | Cold Foil | €53.12 | €50.21 |
| Zephyr Needle | Cold Foil | €48.97 | €46.27 |
| Mandible Claw | Cold Foil | €44.00 | €41.55 |
| Plasma Barrel Shot | Cold Foil | €36.49 | €34.42 |
| Snag | Rainbow Foil Majestic | €30.00 | €28.25 |
| Aether Conduit | Cold Foil | €29.00 | €27.30 |
| Red Liner | Cold Foil | €27.00 | €25.40 |
| Gorganian Tome | Rainbow Foil Majestic | €25.15 | €23.64 |
| Beast Within | Rainbow Foil Majestic | €21.62 | €20.29 |
| Kavdaen, Trader of Skins | Rainbow Foil common/rare | €20.00 | €18.75 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
