Gundam Dual Impact vs Newtype Rising booster box: which is worth opening?
Neither is worth opening at today's prices, but Dual Impact comes closer: its cards are worth 52% of its price after selling costs, against 41% for Newtype Rising.
Side by side
| Dual Impact booster box | Newtype Rising booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $107€95 | $302€270 |
| Cards inside, after selling costs | $55€49 | $123€110 |
| Cards ÷ price | 52% | 41% |
| Boxes that lose money | 82 of 100 boxes | 97 of 100 boxes |
| A typical box (median) | $37€33 | $108€96 |
| Rarest pull | Super parallel Legend Rare (LR++): 8 of 100 boxes | Super parallel Legend Rare (LR++): 8 of 100 boxes |
| Packs | 24 packs of 13 cards | 24 packs of 13 cards |
| Released | October 24, 2025 | July 25, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


