Gundam Phantom Aria vs Steel Requiem booster box: which is worth opening?
Neither is worth opening at today's prices, but Phantom Aria comes closer: its cards are worth 56% of its price after selling costs, against 51% for Steel Requiem.
Side by side
| Phantom Aria booster box | Steel Requiem booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $99€88 | $106€94 |
| Cards inside, after selling costs | $56€50 | $54€49 |
| Cards ÷ price | 56% | 51% |
| Boxes that lose money | 87 of 100 boxes | 90 of 100 boxes |
| A typical box (median) | $45€41 | $44€39 |
| Rarest pull | Super parallel Legend Rare (LR++): 8 of 100 boxes | Super parallel Legend Rare (LR++): 8 of 100 boxes |
| Packs | 24 packs of 13 cards | 24 packs of 13 cards |
| Released | April 24, 2026 | January 30, 2026 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


