Lorcana Rise of the Floodborn vs The First Chapter Illumineer's Trove: which is worth opening?
Neither is worth opening at today's prices, but Rise of the Floodborn comes closer: its cards are worth 18% of its price after selling costs, against 12% for The First Chapter.
Side by side
| Rise of the Floodborn Illumineer's Trove | The First Chapter Illumineer's Trove | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $104€93 | $348€310 |
| Cards inside, after selling costs | $19€17 | $42€38 |
| Cards ÷ price | 18% | 12% |
| Boxes that lose money | 95 of 100 boxes | 99 of 100 boxes |
| A typical box (median) | $6€5 | $13€12 |
| Rarest pull | Enchanted: 10 of 100 boxes | Enchanted: 12 of 100 boxes |
| Packs | 8 packs of 12 cards | 8 packs of 12 cards |
| Released | November 17, 2023 | August 18, 2023 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


