€382todayIs a The First Chapter booster display worth opening?
Cardmarket today
€381.87
- Per pack
- €15.91
Keep it sealed€113 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth €113 after selling costs. The box costs €382.
On average you lose €269 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from €80 to €168.
If you opened 100 boxes
- 5 make money
- 95 lose money
A typical box is worth €44. 1 in 10 boxes is worth €253 or more, and 1 in 10 is worth €23 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €382
- Cards inside, at market prices
- €147
- Selling costs and bulk
- −€33
- Cards inside, after selling costs
- €113
- Compared with the box price
- −€269
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €381.87€15.91 per pack
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €381.87 | €113.11 |
| 14 October 2026 | €369.75 | €112.91 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €32 | 28 of 100 | Lose money |
| €32 to €57 | 33 of 100 | Lose money |
| €57 to €82 | 7 of 100 | Lose money |
| €82 to €107 | 1 in 78 | Lose money |
| €107 to €132 | 2 of 100 | Lose money |
| €132 to €157 | 5 of 100 | Lose money |
| €157 to €182 | 2 of 100 | Lose money |
| €182 to €207 | 3 of 100 | Lose money |
| €207 to €232 | 5 of 100 | Lose money |
| €232 to €257 | 3 of 100 | Lose money |
| €257 to €282 | 2 of 100 | Lose money |
| €282 to €307 | 1 in 112 | Lose money |
| €307 to €332 | 1 in 159 | Lose money |
| €332 to €357 | 1 in 181 | Lose money |
| €357 to €382 | 1 in 238 | Lose money |
| €382 to €407 | 1 in 211 | Make money |
| €407 to €432 | 1 in 245 | Make money |
| €432 to €457 | 1 in 357 | Make money |
| €457 to €482 | 1 in 483 | Make money |
| €482 to €507 | 1 in 901 | Make money |
| €507 to €532 | 1 in 1,370 | Make money |
| €532 to €557 | 1 in 1,961 | Make money |
| €557 to €582 | 1 in 2,941 | Make money |
| €582 to €607 | 1 in 3,226 | Make money |
| €607 to €632 | 1 in 4,348 | Make money |
| €632 to €657 | 1 in 5,556 | Make money |
| €657 to €682 | 1 in 10,000 | Make money |
| €682 to €707 | 1 in 20,000 | Make money |
| €707 to €732 | 1 in 33,333 | Make money |
| €732 to €757 | 1 in 331 | Make money |
| €757 or more | 3 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Enchanted1 in 2.6 boxes | 1 in 2.6 boxes | €194.78 | |
| Legendary4.3 per box | 4.3 per box | €3.66 | |
| Legendary (foil)1 in 5.0 boxes | 1 in 5.0 boxes | €24.92 | |
| Super Rare (foil)1.8 per box | 1.8 per box | €2.31 | |
| Rare (foil)3.3 per box | 3.3 per box | €1.17 | |
| Super Rare12 per box | 12 per box | €0.25 | |
| Common144 per box | 144 per box | €0.02 | |
| Rare32 per box | 32 per box | €0.07 | |
| Common or Uncommon (foil)18 per box | 18 per box | €0.06 | |
| Uncommon72 per box | 72 per box | €0.01 | |
| Total | €113 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Enchanted 32of 100 boxes Full-art foil versions of cards, found only in the foil slot. 1 in 2.6 boxes€195 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| EnchantedFull-art foil versions of cards, found only in the foil slot. | 32 of 100 | 1 in 2.6 boxes | 31 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €113 | −€269 | 95 of 100 | Keep it sealed |
| 25% lower | €81 | −€301 | 97 of 100 | Keep it sealed |
| 50% lower | €53 | −€329 | 98 of 100 | Keep it sealed |
| 75% lower | €26 | −€356 | more than 99 of 100 boxes | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 6 per pack | |||
| Common | 144 per box | Pack layout | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 72 per box | Pack layout | |
| Rare-or-better slots, 2 per pack | |||
| Legendary | 4.3 per box | 3.7 to 4.9 per box | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Super Rare | 12 per box | 11 to 12 per box | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Rare | 32 per box | The rest of the slot | |
| Foil slot, 1 per pack | |||
| Enchanted | 1 in 2.6 boxes | 1 in 1.6 to 4.5 boxes | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Legendary (foil) | 1 in 5.0 boxes | 1 in 2.7 to 11 boxes | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Super Rare (foil) | 1.8 per box | 1.4 to 2.2 per box | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Rare (foil) | 3.3 per box | 2.8 to 3.9 per box | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Common or Uncommon (foil) | 18 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Elsa - Spirit of Winter | Enchanted | €773.87 | €734.93 |
| Tinker Bell - Giant Fairy | Enchanted | €251.99 | €239.14 |
| Belle - Strange but Special | Enchanted | €215.54 | €204.51 |
| Aurora - Dreaming Guardian | Enchanted | €210.95 | €200.15 |
| Stitch - Carefree Surfer | Enchanted | €190.04 | €180.29 |
| Mickey Mouse - Wayward Sorcerer | Enchanted | €187.91 | €178.26 |
| Simba - Returned King | Enchanted | €167.53 | €158.90 |
| Aladdin - Heroic Outlaw | Enchanted | €131.15 | €124.34 |
| Genie - On the Job | Enchanted | €111.93 | €106.08 |
| Maui - Hero to All | Enchanted | €109.99 | €104.24 |
| Mickey Mouse - Artful Rogue | Enchanted | €108.69 | €103.01 |
| Mickey Mouse - Brave Little Tailor (foil) | Legendary (foil) | €45.92 | €43.37 |
| Rapunzel - Gifted with Healing (foil) | Legendary (foil) | €41.39 | €39.07 |
| Stitch - Carefree Surfer (foil) | Legendary (foil) | €39.11 | €36.90 |
| Elsa - Spirit of Winter (foil) | Legendary (foil) | €33.86 | €31.92 |
| Maleficent - Monstrous Dragon (foil) | Legendary (foil) | €26.69 | €25.11 |
| Hades - Infernal Schemer (foil) | Legendary (foil) | €24.99 | €23.49 |
| Belle - Strange but Special (foil) | Legendary (foil) | €24.68 | €23.20 |
| Ursula - Power Hungry (foil) | Legendary (foil) | €20.60 | €19.32 |
| Te Kā - Heartless (foil) | Legendary (foil) | €18.09 | €16.94 |
| Beast - Wolfsbane (foil) | Legendary (foil) | €14.85 | €13.86 |
| John Silver - Alien Pirate (foil) | Legendary (foil) | €13.93 | €12.98 |
| Gantu - Galactic Federation Captain (foil) | Legendary (foil) | €13.80 | €12.86 |
| Rapunzel - Gifted with Healing | Legendary | €10.68 | €9.90 |
| Ariel - Spectacular Singer (foil) | Super Rare (foil) | €10.37 | €9.60 |
| Stitch - Carefree Surfer | Legendary | €9.82 | €9.08 |
| Hades - Infernal Schemer | Legendary | €7.71 | €7.07 |
| A Whole New World (foil) | Super Rare (foil) | €7.67 | €7.04 |
| Be Prepared (foil) | Rare (foil) | €6.55 | €5.97 |
| Let It Go (foil) | Rare (foil) | €6.41 | €5.84 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
