Magic Assassin's Creed vs March of the Machine Jumpstart booster box: which is worth opening?
Neither is worth opening at today's prices, but Assassin's Creed comes closer: its cards are worth 86% of its price after selling costs, against 26% for March of the Machine Jumpstart.
Side by side
| Assassin's Creed booster box | March of the Machine Jumpstart booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $159€141 | $85€76 |
| Cards inside, after selling costs | $136€121 | $22€20 |
| Cards ÷ price | 86% | 26% |
| Boxes that lose money | 76 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $132€118 | $21€19 |
| Rarest pull | Foil showcase, borderless or extended-art mythic: 18 of 100 boxes | – |
| Packs | 24 packs of 7 cards | 18 packs of 20 cards |
| Released | July 5, 2024 | April 21, 2023 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


