€110todayIs a Foundations Jumpstart booster display worth opening?
Cardmarket today
€109.93
- Lowest listing
- €85
- Per pack
- €4.58
Keep it sealed€36 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth €36 after selling costs. The box costs €110.
On average you lose €74 per box. Buying the singles you want is cheaper.
Pull rates for this set are well documented.
If you opened 100 boxes
- 0 make money
- 100 lose money
A typical box is worth €35. 1 in 10 boxes is worth €48 or more, and 1 in 10 is worth €24 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €110
- Cards inside, at market prices
- €97
- Selling costs and bulk
- −€61
- Cards inside, after selling costs
- €36
- Compared with the box price
- −€74
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €109.93€4.58 per pack
- Lowest listing
- €85
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €15 | 1 in 179 | Lose money |
| €15 to €17 | 1 in 97 | Lose money |
| €17 to €20 | 2 of 100 | Lose money |
| €20 to €22 | 4 of 100 | Lose money |
| €22 to €25 | 5 of 100 | Lose money |
| €25 to €27 | 7 of 100 | Lose money |
| €27 to €30 | 9 of 100 | Lose money |
| €30 to €32 | 10 of 100 | Lose money |
| €32 to €35 | 11 of 100 | Lose money |
| €35 to €37 | 10 of 100 | Lose money |
| €37 to €40 | 9 of 100 | Lose money |
| €40 to €42 | 8 of 100 | Lose money |
| €42 to €45 | 7 of 100 | Lose money |
| €45 to €47 | 5 of 100 | Lose money |
| €47 to €50 | 4 of 100 | Lose money |
| €50 to €52 | 3 of 100 | Lose money |
| €52 to €55 | 2 of 100 | Lose money |
| €55 to €57 | 1 in 80 | Lose money |
| €57 to €60 | 1 in 132 | Lose money |
| €60 to €62 | 1 in 202 | Lose money |
| €62 to €65 | 1 in 380 | Lose money |
| €65 to €67 | 1 in 633 | Lose money |
| €67 to €70 | 1 in 1,124 | Lose money |
| €70 to €72 | 1 in 1,786 | Lose money |
| €72 to €75 | 1 in 4,762 | Lose money |
| €75 to €77 | 1 in 10,000 | Lose money |
| €77 to €80 | 1 in 9,091 | Lose money |
| €80 to €82 | 1 in 33,333 | Lose money |
| €82 to €85 | 0 of 100 | Lose money |
| €85 to €87 | 1 in 50,000 | Lose money |
| €87 to €90 | 0 of 100 | Lose money |
| €90 to €92 | 1 in 100,000 | Lose money |
| €92 to €95 | 0 of 100 | Lose money |
| €95 to €97 | 0 of 100 | Lose money |
| €97 to €100 | 0 of 100 | Lose money |
| €100 to €102 | 0 of 100 | Lose money |
| €102 to €105 | 0 of 100 | Lose money |
| €105 to €107 | 0 of 100 | Lose money |
| €107 to €110 | 0 of 100 | Lose money |
| €110 to €112 | 0 of 100 | Make money |
| €112 to €115 | 0 of 100 | Make money |
| €115 to €117 | 0 of 100 | Make money |
| €117 to €120 | 0 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Rare32 per box | 32 per box | €0.82 | |
| Common448 per box | 448 per box | €0.02 | |
| Total | €36 |
Chance of a big pull
How often a box has at least one of the rarest cards.
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €36 | −€74 | 100 of 100 | Keep it sealed |
| 25% lower | €26 | −€84 | 100 of 100 | Keep it sealed |
| 50% lower | €15 | −€95 | 100 of 100 | Keep it sealed |
| 75% lower | €7 | −€102 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Rare slot, 1 per pack | |||
| Rare | 24 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Rare | 7.9 per box | Official, Wizards of the Coast, Collecting Foundations | |
| Common | 16 per box | The rest of the slot | |
| Other card slots, 18 per pack | |||
| Common | 432 per box | Pack layout | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Kodama of the West Tree | Mythic rare | €15.62 | €14.59 |
| Aphelia, Viper Whisperer | Mythic rare | €10.74 | €9.95 |
| Ancient Greenwarden | Mythic rare | €9.87 | €9.13 |
| Generous Pup | Rare | €7.25 | €6.64 |
| Vilis, Broker of Blood | Rare | €6.99 | €6.39 |
| Leaf-Crowned Visionary | Rare | €6.36 | €5.79 |
| Fumulus, the Infestation | Rare | €6.00 | €5.45 |
| Brimaz, King of Oreskos | Mythic rare | €5.79 | €5.25 |
| Marwyn, the Nurturer | Rare | €5.43 | €4.91 |
| Lotus Cobra | Rare | €5.25 | €4.74 |
| Dark Confidant | Mythic rare | €4.84 | €4.35 |
| Righteous Valkyrie | Rare | €4.69 | €4.21 |
| Tyvar Kell | Mythic rare | €4.63 | €4.15 |
| Rodolf Duskbringer | Rare | €3.99 | €3.54 |
| Shroofus Sproutsire | Rare | €3.96 | €3.51 |
| Adeline, Resplendent Cathar | Rare | €3.47 | €3.05 |
| Ruthless Technomancer | Rare | €3.44 | €3.02 |
| Teferi's Ageless Insight | Rare | €3.43 | €3.01 |
| Gornog, the Red Reaper | Rare | €3.39 | €2.97 |
| Rionya, Fire Dancer | Rare | €3.21 | €2.80 |
| Valkyrie Harbinger | Rare | €3.18 | €2.77 |
| Taeko, the Patient Avalanche | Mythic rare | €3.00 | €2.60 |
| Evereth, Viceroy of Plunder | Rare | €2.77 | €2.38 |
| Krenko, Tin Street Kingpin | Rare | €2.69 | €2.31 |
| Thurid, Mare of Destiny | Mythic rare | €2.49 | €2.12 |
| Tireless Provisioner | Uncommon | €2.32 | €1.95 |
| Sarkhan, Fireblood | Mythic rare | €2.32 | €1.95 |
| Rhox Faithmender | Rare | €2.21 | €1.85 |
| Godsend | Mythic rare | €2.15 | €1.79 |
| Cavalier of Gales | Mythic rare | €2.14 | €1.78 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
