€475todayIs an EB-02 booster display worth opening?
Cardmarket today
€475.43
- Lowest listing
- €400
- Per pack
- €19.81
Toss-up€619 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why it's a toss-up
The cards inside are worth €619 after selling costs. The box costs €475.
But 55 of 100 boxes lose money. A few big pulls carry the average.
Pull rates are still uncertain. The real value could be anywhere from €391 to €1,055. That's enough to change the verdict.
No prices yet for: Special (SP). We count them as €0.
If you opened 100 boxes
- 45 make money
- 55 lose money
A typical box is worth €365. 1 in 10 boxes is worth €1,599 or more, and 1 in 10 is worth €50 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €475
- Cards inside, at market prices
- €691
- Selling costs and bulk
- −€72
- Cards inside, after selling costs
- €619
- Compared with the box price
- +€144
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €475.43€19.81 per pack
- Lowest listing
- €400
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €475.43 | €619.09 |
| 14 October 2026 | €475.43 | €618.87 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €175 | 46 of 100 | Lose money |
| €175 to €275 | 3 of 100 | Lose money |
| €275 to €375 | 2 of 100 | Lose money |
| €375 to €475 | 4 of 100 | Lose money |
| €475 to €575 | 6 of 100 | Make money |
| €575 to €675 | 8 of 100 | Make money |
| €675 to €775 | 5 of 100 | Make money |
| €775 to €875 | 2 of 100 | Make money |
| €875 to €975 | 2 of 100 | Make money |
| €975 to €1,075 | 4 of 100 | Make money |
| €1,075 to €1,175 | 2 of 100 | Make money |
| €1,175 to €1,275 | 1 in 73 | Make money |
| €1,275 to €1,375 | 1 in 83 | Make money |
| €1,375 to €1,475 | 1 in 121 | Make money |
| €1,475 to €1,575 | 1 in 106 | Make money |
| €1,575 to €1,675 | 1 in 125 | Make money |
| €1,675 to €1,775 | 1 in 125 | Make money |
| €1,775 to €1,875 | 1 in 84 | Make money |
| €1,875 to €1,975 | 1 in 69 | Make money |
| €1,975 to €2,075 | 1 in 226 | Make money |
| €2,075 to €2,175 | 1 in 357 | Make money |
| €2,175 to €2,275 | 1 in 277 | Make money |
| €2,275 to €2,375 | 1 in 238 | Make money |
| €2,375 to €2,475 | 1 in 221 | Make money |
| €2,475 to €2,575 | 1 in 332 | Make money |
| €2,575 to €2,675 | 1 in 645 | Make money |
| €2,675 to €2,775 | 1 in 595 | Make money |
| €2,775 to €2,875 | 1 in 565 | Make money |
| €2,875 to €2,975 | 1 in 833 | Make money |
| €2,975 to €3,075 | 1 in 1,064 | Make money |
| €3,075 to €3,175 | 1 in 1,786 | Make money |
| €3,175 to €3,275 | 1 in 1,887 | Make money |
| €3,275 to €3,375 | 1 in 1,852 | Make money |
| €3,375 to €3,475 | 1 in 96 | Make money |
| €3,475 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Alternate-art Leader1 in 1.4 boxes | 1 in 1.4 boxes | €752.56 | |
| Alternate art (parallel)2.4 per box | 2.4 per box | €22.71 | |
| Super Rare (SR)4.9 per box | 4.9 per box | €3.05 | |
| Rare111 per box | 111 per box | €0.09 | |
| Secret Rare (SEC)1 in 1.4 boxes | 1 in 1.4 boxes | €6.65 | |
| Common168 per box | 168 per box | €0.01 | |
| Special (SP)1 in 3.9 boxes | 1 in 3.9 boxes | No price yet | |
| Total | €619 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Alternate art (parallel) 92of 100 boxes Alternate-art versions of Rares, Super Rares and Secret Rares. 2.4 per box€23 each
- Secret Rare (SEC) 51of 100 boxes The set's Secret Rares. 1 in 1.4 boxes€6.65 each
- Alternate-art Leader 51of 100 boxes Leader cards with alternate art. 1 in 1.4 boxes€753 each
- Special (SP) 23of 100 boxes Special versions of earlier cards, usually with gold frames. 1 in 3.9 boxesNo price yet
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Alternate art (parallel)Alternate-art versions of Rares, Super Rares and Secret Rares. | 92 of 100 | 2.4 per box | 6.5 |
| Secret Rare (SEC)The set's Secret Rares. | 51 of 100 | 1 in 1.4 boxes | 1.4 |
| Alternate-art LeaderLeader cards with alternate art. | 51 of 100 | 1 in 1.4 boxes | 38 |
| Special (SP)Special versions of earlier cards, usually with gold frames. | 23 of 100 | 1 in 3.9 boxes |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €619 | +€144 | 55 of 100 | Toss-up |
| 25% lower | €464 | −€12 | 66 of 100 | Toss-up |
| 50% lower | €305 | −€171 | 78 of 100 | Keep it sealed |
| 75% lower | €152 | −€323 | 93 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 7 per pack | |||
| Common | 168 per box | Pack layout | |
| Rare slot, 4 per pack | |||
| Rare | 96 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Special (SP) | 1 in 3.9 boxes | 1 in 2.3 to 6.5 boxes | Estimate, Samurai Sword Tokyo, EB-01 Memorial Collection pull rates (Japanese community estimates) |
| Secret Rare (SEC) | 1 in 1.4 boxes | 1 in 2.5 boxes to 1.2 per box | Estimate, Samurai Sword Tokyo, EB-01 Memorial Collection pull rates (Japanese community estimates) |
| Alternate-art Leader | 1 in 1.4 boxes | 1 in 2.5 boxes to 1.2 per box | Estimate, Samurai Sword Tokyo, EB-01 Memorial Collection pull rates (Japanese community estimates) |
| Alternate art (parallel) | 2.4 per box | 1.5 to 4.0 per box | Estimate, Samurai Sword Tokyo, EB-01 Memorial Collection pull rates (Japanese community estimates) |
| Super Rare (SR) | 4.9 per box | 3.0 to 8.0 per box | Estimate, Samurai Sword Tokyo, EB-01 Memorial Collection pull rates (Japanese community estimates) |
| Rare | 15 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Monkey.D.Luffy (OP05-060) | Alternate-art Leader | €3,542.38 | €3,365.01 |
| Tony Tony.Chopper (OP08-001) | Alternate-art Leader | €1,942.71 | €1,845.32 |
| Boa Hancock (OP07-038) | Alternate-art Leader | €1,814.56 | €1,723.58 |
| Charlotte Pudding (OP08-058) | Alternate-art Leader | €1,008.00 | €957.35 |
| Yamato (OP06-022) | Alternate-art Leader | €987.91 | €938.26 |
| Monkey.D.Luffy (EB02-010) | Alternate-art Leader | €977.71 | €928.57 |
| Jewelry Bonney (OP07-019) | Alternate-art Leader | €780.00 | €740.75 |
| Donquixote Rosinante (OP05-022) | Alternate-art Leader | €700.18 | €664.92 |
| Perona (OP06-021) | Alternate-art Leader | €677.37 | €643.25 |
| Vinsmoke Reiju (OP06-042) | Alternate-art Leader | €660.00 | €626.75 |
| Enel (OP05-098) | Alternate-art Leader | €642.85 | €610.46 |
| Vegapunk (OP07-097) | Alternate-art Leader | €614.33 | €583.36 |
| Sabo (OP05-001) | Alternate-art Leader | €593.99 | €564.04 |
| Rob Lucci (OP07-079) | Alternate-art Leader | €562.89 | €534.50 |
| Belo Betty (OP05-002) | Alternate-art Leader | €559.95 | €531.70 |
| King (OP08-057) | Alternate-art Leader | €559.86 | €531.62 |
| Kouzuki Oden (EB01-001) | Alternate-art Leader | €556.23 | €528.17 |
| Monkey.D.Dragon (OP07-001) | Alternate-art Leader | €545.41 | €517.89 |
| Uta (OP06-001) | Alternate-art Leader | €515.00 | €489.00 |
| Carrot (OP08-021) | Alternate-art Leader | €502.84 | €477.45 |
| Kyros (EB01-040) | Alternate-art Leader | €441.55 | €419.22 |
| Marco (OP08-002) | Alternate-art Leader | €438.71 | €416.52 |
| Kalgara (OP08-098) | Alternate-art Leader | €428.13 | €406.47 |
| Hannyabal (EB01-021) | Alternate-art Leader | €351.12 | €333.31 |
| Hody Jones (OP06-020) | Alternate-art Leader | €347.09 | €329.49 |
| Gecko Moria (OP06-080) | Alternate-art Leader | €336.39 | €319.32 |
| Foxy (OP07-059) | Alternate-art Leader | €308.57 | €292.89 |
| Nami (EB02-017) | Alternate art (parallel) | €86.66 | €82.08 |
| Monkey.D.Luffy (EB02-061) | Alternate art (parallel) | €68.25 | €64.59 |
| Nico Robin (EB02-036) | Alternate art (parallel) | €32.73 | €30.84 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
