One Piece OP-08 vs OP-07 booster box: which is worth opening?
Neither is worth opening at today's prices, but OP-07 comes closer: its cards are worth 72% of its price after selling costs, against 41% for OP-08.
Side by side
| OP-08 booster box | OP-07 booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $223€199 | $271€241 |
| Cards inside, after selling costs | $92€82 | $194€173 |
| Cards ÷ price | 41% | 72% |
| Boxes that lose money | 87 of 100 boxes | 89 of 100 boxes |
| A typical box (median) | $24€21 | $33€29 |
| Rarest pull | Treasure Rare (TR): 6 of 100 boxes | Treasure Rare (TR): 6 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 12 cards |
| Released | September 13, 2024 | June 28, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


