$108todayIs a Dawn of Palpagos booster display worth opening?
TCGplayer today
$108.21
- Lowest listing
- $105
- Per pack
- $4.51
Toss-up$105 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why it's a toss-up
The cards inside are worth $105 after selling costs. The box costs $108.
Too close to call, and 67 of 100 boxes lose money.
Pull rates are still uncertain. The real value could be anywhere from $70 to $263. That's enough to change the verdict.
If you opened 100 boxes
- 33 make money
- 67 lose money
A typical box is worth $64. 1 in 10 boxes is worth $214 or more, and 1 in 10 is worth $24 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on TCGplayer
- $108
- Cards inside, at market prices
- $165
- Selling costs and bulk
- −$59
- Cards inside, after selling costs
- $105
- Compared with the box price
- −$3
From 100,000 simulated boxes. Selling costs: 13% fee, $0.30 per card sold, cards under $1.00 go to bulk at $0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on TCGplayer today.
- Selling costs and bulk
- TCGplayer's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on TCGplayer, and how the box price and the cards inside have moved.
- TCGplayer today
- $108.21$4.51 per pack
- Lowest listing
- $105
- Box price on TCGplayer
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | $108.21 | $105.15 |
| 14 October 2026 | $108.21 | $105.15 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under $28 | 15 of 100 | Lose money |
| $28 to $48 | 22 of 100 | Lose money |
| $48 to $68 | 16 of 100 | Lose money |
| $68 to $88 | 9 of 100 | Lose money |
| $88 to $108 | 5 of 100 | Lose money |
| $108 to $128 | 5 of 100 | Make money |
| $128 to $148 | 6 of 100 | Make money |
| $148 to $168 | 5 of 100 | Make money |
| $168 to $188 | 4 of 100 | Make money |
| $188 to $208 | 2 of 100 | Make money |
| $208 to $228 | 2 of 100 | Make money |
| $228 to $248 | 1 in 72 | Make money |
| $248 to $268 | 1 in 87 | Make money |
| $268 to $288 | 1 in 121 | Make money |
| $288 to $308 | 1 in 171 | Make money |
| $308 to $328 | 1 in 286 | Make money |
| $328 to $348 | 1 in 395 | Make money |
| $348 to $368 | 1 in 513 | Make money |
| $368 to $388 | 1 in 327 | Make money |
| $388 to $408 | 1 in 260 | Make money |
| $408 to $428 | 1 in 265 | Make money |
| $428 to $448 | 1 in 228 | Make money |
| $448 to $468 | 1 in 292 | Make money |
| $468 to $488 | 1 in 407 | Make money |
| $488 to $508 | 1 in 633 | Make money |
| $508 to $528 | 1 in 667 | Make money |
| $528 to $548 | 1 in 893 | Make money |
| $548 to $568 | 1 in 1,042 | Make money |
| $568 to $588 | 1 in 1,250 | Make money |
| $588 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Special (SP)1 in 2.0 boxes | 1 in 2.0 boxes | $85.68 | |
| Double Rare (RR)6.0 per box | 6.0 per box | $4.84 | |
| Super Special (SSP)1 in 20 boxes | 1 in 20 boxes | $400.10 | |
| Over Super Rare (OSR)1 in 2.0 boxes | 1 in 2.0 boxes | $10.43 | |
| Super Rare (SR)2.0 per box | 2.0 per box | $1.85 | |
| Rare15 per box | 15 per box | $0.15 | |
| Common144 per box | 144 per box | $0.01 | |
| Uncommon72 per box | 72 per box | $0.01 | |
| Total | $105 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Over Super Rare (OSR) 40of 100 boxes A top rarity of Dawn of Palpagos; its pull rate is not published. 1 in 2.0 boxes$10 each
- Special (SP) 40of 100 boxes Special-art versions of cards; pull rate not published. 1 in 2.0 boxes$86 each
- Super Special (SSP) 5of 100 boxes The rarest special-art versions; pull rate not published. 1 in 20 boxes$400 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Over Super Rare (OSR)A top rarity of Dawn of Palpagos; its pull rate is not published. | 40 of 100 | 1 in 2.0 boxes | 30 |
| Special (SP)Special-art versions of cards; pull rate not published. | 40 of 100 | 1 in 2.0 boxes | 24 |
| Super Special (SSP)The rarest special-art versions; pull rate not published. | 5 of 100 | 1 in 20 boxes | 80 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | $105 | −$3 | 67 of 100 | Toss-up |
| 25% lower | $78 | −$30 | 78 of 100 | Keep it sealed |
| 50% lower | $51 | −$57 | 90 of 100 | Keep it sealed |
| 75% lower | $25 | −$83 | 97 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 6 per pack | |||
| Common | 144 per box | Pack layout | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 72 per box | Pack layout | |
| Rare slot, 1 per pack | |||
| Double Rare (RR) | 6.0 per box | 2.0 to 18 per box | Estimate |
| Super Rare (SR) | 2.0 per box | 1 in 1.5 boxes to 6.1 per box | Estimate |
| Over Super Rare (OSR) | 1 in 2.0 boxes | 1 in 7.8 boxes to 1.9 per box | Estimate |
| Special (SP) | 1 in 2.0 boxes | 1 in 7.8 boxes to 1.9 per box | Estimate |
| Super Special (SSP) | 1 in 20 boxes | 1 in 4.0 to 99 boxes | Estimate |
| Rare | 15 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | TCGplayer price | After selling costs |
|---|---|---|---|
| Chillet - Dragon Whisperer (SSP) | Super Special (SSP) | $700.55 | $609.18 |
| Lyleen - Blessing of the Goddess (SSP) | Super Special (SSP) | $470.90 | $409.38 |
| Jormuntide Ignis - Savage Lava Dragon (SSP) | Super Special (SSP) | $417.75 | $363.14 |
| Helzephyr - Wings of the Moonless Night (SSP) | Super Special (SSP) | $251.71 | $218.69 |
| Zoe's Strategy (SP) | Special (SP) | $177.31 | $153.96 |
| Katress - Abyssal Sorcerer (SP) | Special (SP) | $136.27 | $118.25 |
| Mounted Machine Gun (SP) | Special (SP) | $132.42 | $114.91 |
| Relaxaurus - Hungry Gunner (SP) | Special (SP) | $127.08 | $110.26 |
| Lily's Strategy (SP) | Special (SP) | $123.72 | $107.34 |
| Shadowbeak - Seed of Despair (SP) | Special (SP) | $103.77 | $89.98 |
| Jormuntide - Surging Sea Serpent (SP) | Special (SP) | $95.81 | $83.05 |
| Suzaku - Hellfire Wings (SP) | Special (SP) | $89.10 | $77.22 |
| Axel's Strategy (SP) | Special (SP) | $53.29 | $46.06 |
| Victor's Strategy (SP) | Special (SP) | $51.37 | $44.39 |
| Petallia - Sweet Blessings (SP) | Special (SP) | $48.53 | $41.92 |
| Digtoise - Seismic Drillback (SP) | Special (SP) | $47.31 | $40.86 |
| Chillet - Dragon Whisperer (OSR) | Over Super Rare (OSR) | $42.10 | $36.33 |
| Chillet - Dragon Whisperer | Double Rare (RR) | $24.12 | $20.68 |
| Zoe's Strategy (OSR) | Over Super Rare (OSR) | $24.09 | $20.66 |
| Zoe's Strategy | Double Rare (RR) | $18.09 | $15.44 |
| Relaxaurus - Hungry Gunner (OSR) | Over Super Rare (OSR) | $13.37 | $11.33 |
| Lyleen - Blessing of the Goddess (OSR) | Over Super Rare (OSR) | $12.72 | $10.77 |
| Jormuntide Ignis - Savage Lava Dragon (OSR) | Over Super Rare (OSR) | $11.02 | $9.29 |
| Shadowbeak - Seed of Despair (OSR) | Over Super Rare (OSR) | $10.92 | $9.20 |
| Jormuntide - Surging Sea Serpent (OSR) | Over Super Rare (OSR) | $9.76 | $8.19 |
| Lily's Strategy (OSR) | Over Super Rare (OSR) | $9.63 | $8.08 |
| Digtoise - Seismic Drillback (OSR) | Over Super Rare (OSR) | $9.08 | $7.60 |
| Suzaku - Hellfire Wings (OSR) | Over Super Rare (OSR) | $9.03 | $7.56 |
| Katress - Abyssal Sorcerer (OSR) | Over Super Rare (OSR) | $7.07 | $5.85 |
| Victor's Strategy (OSR) | Over Super Rare (OSR) | $6.82 | $5.63 |
How we work this out
We price every card at its TCGplayer market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
