Pokémon Japan GX Ultra Shiny vs Dark Order booster box: which is worth opening?
Neither is worth opening at today's prices, but Dark Order comes closer: its cards are worth 18% of its price after selling costs, against 17% for GX Ultra Shiny.
Side by side
| GX Ultra Shiny booster box | Dark Order booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $772€689 | $235€210 |
| Cards inside, after selling costs | $128€115 | $43€38 |
| Cards ÷ price | 17% | 18% |
| Boxes that lose money | 97 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $82€73 | $37€33 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 10 packs of 10 cards | 30 packs of 5 cards |
| Released | November 2, 2018 | October 5, 2018 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


