Pokémon Japan Red Flash vs Bandit Ring booster box: which is worth opening?
Neither is worth opening at today's prices, but Bandit Ring comes closer: its cards are worth 16% of its price after selling costs, against 5.1% for Red Flash.
Side by side
| Red Flash booster box | Bandit Ring booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $5,380€4,800 | $2,425€2,163 |
| Cards inside, after selling costs | $274€244 | $380€339 |
| Cards ÷ price | 5.1% | 16% |
| Boxes that lose money | 100 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $247€221 | $310€276 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 20 packs of 5 cards | 20 packs of 5 cards |
| Released | September 26, 2015 | June 20, 2015 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method

