Pokémon Japan Sword vs Tag All Stars booster box: which is worth opening?
Neither is worth opening at today's prices, but Sword comes closer: its cards are worth 19% of its price after selling costs, against 11% for Tag All Stars.
Side by side
| Sword booster box | Tag All Stars booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $247€220 | $1,143€1,020 |
| Cards inside, after selling costs | $47€42 | $130€116 |
| Cards ÷ price | 19% | 11% |
| Boxes that lose money | 100 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $45€40 | $62€56 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 30 packs of 5 cards | 10 packs of 11 cards |
| Released | December 6, 2019 | October 4, 2019 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


