€120todayIs a VMAX Climax booster display worth opening?
Cardmarket today
€120.49
- Lowest listing
- €83.99
- Per pack
- €12.05
That's what the box sells for on Cardmarket today. We don't have prices for the cards inside yet. Once they're in, you'll see what the cards are worth and whether to open it.
What you can pull from one box
The chance of opening at least one of each hit in a box of 10 packs.
- Character Super Rare (CSR) 65of 100 boxes Full-art Pokémon V / VMAX shown with its trainer, VMAX Climax (about one per box). 1.0 per box
- Ultra Rare (UR, gold) 10of 100 boxes Gold-foil Pokémon, Trainer or item card, roughly one in ten boxes. 1 in 10.0 boxes
How many of each per box
Every card type in the box: how many you get on average, and the chance of at least one.
| Card type | On average | Boxes with at least one |
|---|---|---|
| Common (C) | 70 per box | 100 of 100 |
| Rare (R) | 18 per box | 100 of 100 |
| Double Rare (RR) | 7.0 per box | more than 99 of 100 boxes |
| Mirror (reverse holo) | 7.0 per box | more than 99 of 100 boxes |
| Triple Rare (RRR) | 3.0 per box | 97 of 100 |
| Character Rare (CHR) | 3.0 per box | 97 of 100 |
| Character Super Rare (CSR) | 1.0 per box | 65 of 100 |
| Super Rare (SR) | 1 in 2.0 boxes | 40 of 100 |
| Ultra Rare (UR, gold) | 1 in 10.0 boxes | 10 of 100 |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 7 per pack | |||
| Common (C) | 70 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Triple Rare (RRR) | 3.0 per box | 2.0 to 4.4 per box | Published estimate, Pokekachi (Altema), VMAX Climax (S8b): hit cards, buyback prices and pull rates (封入率) |
| Double Rare (RR) | 7.0 per box | The rest of the slot | |
| Foil slot, 1 per pack | |||
| Character Rare (CHR) | 3.0 per box | 2.3 to 3.9 per box | Published estimate, Pokekachi (Altema), VMAX Climax (S8b): hit cards, buyback prices and pull rates (封入率) |
| Mirror (reverse holo) | 7.0 per box | The rest of the slot | |
| Holo slots, 1 per pack | |||
| Character Super Rare (CSR) | 1.0 per box | 1 in 1.4 boxes to 1.4 per box | Published estimate, Pokekachi (Altema), VMAX Climax (S8b): hit cards, buyback prices and pull rates (封入率) |
| Rare (R) | 9.0 per box | The rest of the slot | |
| Hit slots, 1 per pack | |||
| Ultra Rare (UR, gold) | 1 in 10.0 boxes | 1 in 5.3 to 19 boxes | Published estimate, Pokekachi (Altema), VMAX Climax (S8b): hit cards, buyback prices and pull rates (封入率) |
| Super Rare (SR) | 1 in 2.0 boxes | 1 in 1.2 to 3.3 boxes | Published estimate, Pokekachi (Altema), VMAX Climax (S8b): hit cards, buyback prices and pull rates (封入率) |
| Rare (R) | 9.4 per box | The rest of the slot | |
How we work this out
We go through the box pack by pack and slot by slot with the pull rates below. Once we have card prices, the same math tells you what the box is worth opened.
