€151todayIs a VSTAR Universe booster display worth opening?
Cardmarket today
€151.30
- Lowest listing
- €125
- Per pack
- €15.13
That's what the box sells for on Cardmarket today. We don't have prices for the cards inside yet. Once they're in, you'll see what the cards are worth and whether to open it.
What you can pull from one box
The chance of opening at least one of each hit in a box of 10 packs.
- Special Art Rare (SAR) 72of 100 boxes Full-card special illustration of a Pokémon ex or Supporter (the Japanese Special Illustration Rare), the big chase cards of modern sets. 1.2 per box
- Ultra Rare (UR, gold) 10of 100 boxes Gold-foil Pokémon, Trainer or item card, roughly one in ten boxes. 1 in 10.0 boxes
How many of each per box
Every card type in the box: how many you get on average, and the chance of at least one.
| Card type | On average | Boxes with at least one |
|---|---|---|
| Common (C) | 60 per box | 100 of 100 |
| Rare (R) | 17 per box | more than 99 of 100 boxes |
| Double Rare (RR) | 8.0 per box | more than 99 of 100 boxes |
| Mirror (reverse holo) | 6.8 per box | more than 99 of 100 boxes |
| Art Rare (AR) | 3.0 per box | 97 of 100 |
| Triple Rare (RRR) | 2.0 per box | 89 of 100 |
| Super Rare (SR) | 1.3 per box | 73 of 100 |
| Special Art Rare (SAR) | 1.2 per box | 72 of 100 |
| Radiant Pokémon (K) | 1.0 per box | 65 of 100 |
| Ultra Rare (UR, gold) | 1 in 10.0 boxes | 10 of 100 |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 6 per pack | |||
| Common (C) | 60 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Triple Rare (RRR) | 2.0 per box | 1.4 to 2.9 per box | Published estimate, Pokekachi (Altema), VSTAR Universe (S12a): hit cards, buyback prices and pull rates (封入率) |
| Double Rare (RR) | 8.0 per box | The rest of the slot | |
| Holo slots, 1 per pack | |||
| Radiant Pokémon (K) | 1.0 per box | 1 in 1.2 boxes to 1.2 per box | Published estimate, Pokekachi (Altema), VSTAR Universe (S12a): hit cards, buyback prices and pull rates (封入率) |
| Super Rare (SR) | 1.0 per box | 1 in 1.4 boxes to 1.4 per box | Published estimate, Pokekachi (Altema), VSTAR Universe (S12a): hit cards, buyback prices and pull rates (封入率) |
| Rare (R) | 8.0 per box | The rest of the slot | |
| Foil slot, 1 per pack | |||
| Art Rare (AR) | 3.0 per box | 2.3 to 3.9 per box | Published estimate, Pokekachi (Altema), VSTAR Universe (S12a): hit cards, buyback prices and pull rates (封入率) |
| Special Art Rare (SAR) | 1 in 5.0 boxes | 1 in 2.8 to 8.9 boxes | Published estimate, Pokekachi (Altema), VSTAR Universe (S12a): hit cards, buyback prices and pull rates (封入率) |
| Mirror (reverse holo) | 6.8 per box | The rest of the slot | |
| Hit slots, 1 per pack | |||
| Ultra Rare (UR, gold) | 1 in 10.0 boxes | 1 in 6.0 to 17 boxes | Published estimate, Pokekachi (Altema), VSTAR Universe (S12a): hit cards, buyback prices and pull rates (封入率) |
| Special Art Rare (SAR) | 1.0 per box | 1 in 1.4 boxes to 1.4 per box | Published estimate, Pokekachi (Altema), VSTAR Universe (S12a): hit cards, buyback prices and pull rates (封入率) |
| Super Rare (SR) | 1 in 4.0 boxes | 1 in 2.4 to 6.7 boxes | Published estimate, Pokekachi (Altema), VSTAR Universe (S12a): hit cards, buyback prices and pull rates (封入率) |
| Rare (R) | 8.7 per box | The rest of the slot | |
How we work this out
We go through the box pack by pack and slot by slot with the pull rates below. Once we have card prices, the same math tells you what the box is worth opened.
