Pokémon Japan Wild Force vs Shiny Treasure ex booster box: which is worth opening?
Neither is worth opening at today's prices, but Wild Force comes closer: its cards are worth 37% of its price after selling costs, against 29% for Shiny Treasure ex.
Side by side
| Wild Force booster box | Shiny Treasure ex booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $78€69 | $117€104 |
| Cards inside, after selling costs | $29€26 | $34€31 |
| Cards ÷ price | 37% | 29% |
| Boxes that lose money | 96 of 100 boxes | 95 of 100 boxes |
| A typical box (median) | $20€18 | $9€8 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 30 packs of 5 cards | 10 packs of 10 cards |
| Released | January 26, 2024 | December 1, 2023 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


