Sorcery Gothic vs Arthurian Legends booster box: which is worth opening?
Gothic is the better box to open: its cards are worth 113% of its price after selling costs, against 101% for Arthurian Legends.
Side by side
| Gothic booster box | Arthurian Legends booster box | |
|---|---|---|
| Verdict | Rip it | Toss-up |
| Box price today | $234€209 | $126€112 |
| Cards inside, after selling costs | $264€236 | $127€113 |
| Cards ÷ price | 113% | 101% |
| Boxes that lose money | 40 of 100 boxes | 67 of 100 boxes |
| A typical box (median) | $255€228 | $98€88 |
| Rarest pull | Foil Unique: 14 of 100 boxes | Foil Unique: 10 of 100 boxes |
| Packs | 36 packs of 15 cards | 24 packs of 15 cards |
| Released | December 5, 2025 | October 1, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


