Star Wars: Unlimited Jump to Lightspeed booster box vs Collector Booster box: which is worth opening?
Neither is worth opening at today's prices, but the booster box comes closer: its cards are worth 48% of its price after selling costs, against 26% for the Collector Booster box.
Side by side
| Booster box | Collector Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $59€53 | $166€148 |
| Cards inside, after selling costs | $28€25 | $43€39 |
| Cards ÷ price | 48% | 26% |
| Boxes that lose money | 95 of 100 boxes | 99 of 100 boxes |
| A typical box (median) | $24€21 | $28€25 |
| Rarest pull | Showcase leader: 8 of 100 boxes | Showcase leader: 34 of 100 boxes |
| Packs | 24 packs of 16 cards | 12 packs of 16 cards |
| Released | March 14, 2025 | March 14, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


