Star Wars: Unlimited Legends of the Force booster box vs Collector Booster box: which is worth opening?
Neither is worth opening at today's prices, but the booster box comes closer: its cards are worth 44% of its price after selling costs, against 29% for the Collector Booster box.
Side by side
| Booster box | Collector Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $76€68 | $186€166 |
| Cards inside, after selling costs | $34€30 | $53€47 |
| Cards ÷ price | 44% | 29% |
| Boxes that lose money | 96 of 100 boxes | 98 of 100 boxes |
| A typical box (median) | $29€26 | $40€36 |
| Rarest pull | Showcase leader: 8 of 100 boxes | Showcase leader: 34 of 100 boxes |
| Packs | 24 packs of 16 cards | 12 packs of 16 cards |
| Released | July 11, 2025 | July 11, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


