Yu-Gi-Oh! Battles of Legend: Chapter 1 vs Phantom Nightmare booster box: which is worth opening?
Battles of Legend: Chapter 1 is the better box to open: its cards are worth 199% of its price after selling costs, against 65% for Phantom Nightmare.
Side by side
| Battles of Legend: Chapter 1 booster box | Phantom Nightmare booster box | |
|---|---|---|
| Verdict | Rip it | Keep it sealed |
| Box price today | $69€61 | $56€50 |
| Cards inside, after selling costs | $137€122 | $37€33 |
| Cards ÷ price | 199% | 65% |
| Boxes that lose money | 1 in 8,333 boxes | 76 of 100 boxes |
| A typical box (median) | $135€121 | $25€22 |
| Rarest pull | Quarter Century Secret Rare: 64 of 100 boxes | Quarter Century Secret Rare: 64 of 100 boxes |
| Packs | 24 packs of 5 cards | 24 packs of 9 cards |
| Released | February 23, 2024 | February 8, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


