Yu-Gi-Oh! Battles of Legend: Relentless Revenge vs Dark Saviors booster box: which is worth opening?
Neither is worth opening at today's prices, but Battles of Legend: Relentless Revenge comes closer: its cards are worth 65% of its price after selling costs, against 43% for Dark Saviors.
Side by side
| Battles of Legend: Relentless Revenge booster box | Dark Saviors booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $156€140 | $194€173 |
| Cards inside, after selling costs | $101€90 | $84€75 |
| Cards ÷ price | 65% | 43% |
| Boxes that lose money | 99 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $99€89 | $83€74 |
| Rarest pull | – | – |
| Packs | 24 packs of 5 cards | 24 packs of 5 cards |
| Released | June 28, 2018 | May 24, 2018 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


