Yu-Gi-Oh! Brothers of Legend vs Burst of Destiny booster box: which is worth opening?
Neither is worth opening at today's prices, but Brothers of Legend comes closer: its cards are worth 65% of its price after selling costs, against 34% for Burst of Destiny.
Side by side
| Brothers of Legend booster box | Burst of Destiny booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $41€36 | $40€35 |
| Cards inside, after selling costs | $26€24 | $13€12 |
| Cards ÷ price | 65% | 34% |
| Boxes that lose money | 90 of 100 boxes | 94 of 100 boxes |
| A typical box (median) | $23€20 | $8€7 |
| Rarest pull | Starlight Rare: 8 of 100 boxes | Starlight Rare: 8 of 100 boxes |
| Packs | 24 packs of 5 cards | 24 packs of 9 cards |
| Released | December 2, 2021 | November 4, 2021 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


