Yu-Gi-Oh! Dark Beginning 1 vs Soul of the Duelist booster box: which is worth opening?
Neither is worth opening at today's prices, but Soul of the Duelist comes closer: its cards are worth 11% of its price after selling costs, against 2.2% for Dark Beginning 1.
Side by side
| Dark Beginning 1 booster box | Soul of the Duelist booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $5,604€5,000 | $929€828 |
| Cards inside, after selling costs | $125€111 | $107€95 |
| Cards ÷ price | 2.2% | 11% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $121€108 | $79€70 |
| Rarest pull | – | Ultimate Rare: 64 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 9 cards |
| Released | October 12, 2004 | October 1, 2004 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


