€1,000todayIs a Dark Revelation Volume 1 booster display worth opening?
Cardmarket today
€999.99
- Lowest listing
- €999.99
- Per pack
- €41.67
Keep it sealed€144 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd keep it sealed
The cards inside are worth €144 after selling costs. The box costs €1,000.
On average you lose €856 per box. Buying the singles you want is cheaper.
Some pull rates are estimates, so the real value is likely between €136 and €166.
If you opened 100 boxes
- 0 make money
- 100 lose money
A typical box is worth €142. 1 in 10 boxes is worth €184 or more, and 1 in 10 is worth €107 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €1,000
- Cards inside, at market prices
- €245
- Selling costs and bulk
- −€101
- Cards inside, after selling costs
- €144
- Compared with the box price
- −€856
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €999.99€41.67 per pack
- Lowest listing
- €999.99
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €999.99 | €144.34 |
| 14 October 2026 | €999.99 | €144.91 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €75 | 1 in 295 | Lose money |
| €75 to €100 | 6 of 100 | Lose money |
| €100 to €125 | 22 of 100 | Lose money |
| €125 to €150 | 32 of 100 | Lose money |
| €150 to €175 | 25 of 100 | Lose money |
| €175 to €200 | 11 of 100 | Lose money |
| €200 to €225 | 3 of 100 | Lose money |
| €225 to €250 | 1 in 131 | Lose money |
| €250 to €275 | 1 in 952 | Lose money |
| €275 to €300 | 1 in 11,111 | Lose money |
| €300 to €325 | 0 of 100 | Lose money |
| €325 to €350 | 0 of 100 | Lose money |
| €350 to €375 | 0 of 100 | Lose money |
| €375 to €400 | 0 of 100 | Lose money |
| €400 to €425 | 0 of 100 | Lose money |
| €425 to €450 | 0 of 100 | Lose money |
| €450 to €475 | 0 of 100 | Lose money |
| €475 to €500 | 0 of 100 | Lose money |
| €500 to €525 | 0 of 100 | Lose money |
| €525 to €550 | 0 of 100 | Lose money |
| €550 to €575 | 0 of 100 | Lose money |
| €575 to €600 | 0 of 100 | Lose money |
| €600 to €625 | 0 of 100 | Lose money |
| €625 to €650 | 0 of 100 | Lose money |
| €650 to €675 | 0 of 100 | Lose money |
| €675 to €700 | 0 of 100 | Lose money |
| €700 to €725 | 0 of 100 | Lose money |
| €725 to €750 | 0 of 100 | Lose money |
| €750 to €775 | 0 of 100 | Lose money |
| €775 to €800 | 0 of 100 | Lose money |
| €800 to €825 | 0 of 100 | Lose money |
| €825 to €850 | 0 of 100 | Lose money |
| €850 to €875 | 0 of 100 | Lose money |
| €875 to €900 | 0 of 100 | Lose money |
| €900 to €925 | 0 of 100 | Lose money |
| €925 to €950 | 0 of 100 | Lose money |
| €950 to €975 | 0 of 100 | Lose money |
| €975 to €1,000 | 0 of 100 | Lose money |
| €1,000 to €1,025 | 0 of 100 | Make money |
| €1,025 to €1,050 | 0 of 100 | Make money |
| €1,050 to €1,075 | 0 of 100 | Make money |
| €1,075 to €1,100 | 0 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Common264 per box | 264 per box | €0.29 | |
| Rare17 per box | 17 per box | €1.78 | |
| Super Rare4.8 per box | 4.8 per box | €4.87 | |
| Ultra Rare2.0 per box | 2.0 per box | €6.60 | |
| Total | €144 |
Chance of a big pull
How often a box has at least one of the rarest cards.
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €144 | −€856 | 100 of 100 | Keep it sealed |
| 25% lower | €99 | −€901 | 100 of 100 | Keep it sealed |
| 50% lower | €58 | −€942 | 100 of 100 | Keep it sealed |
| 75% lower | €23 | −€977 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 11 per pack | |||
| Common | 264 per box | Pack layout | |
| Rare slot, 1 per pack | |||
| Ultra Rare | 2.0 per box | 1.1 to 3.8 per box | Estimate, Yugipedia: Ultra Rare (TCG odds history, Duelist Pack and reprint-set odds) |
| Super Rare | 4.8 per box | 2.2 to 10 per box | Estimate |
| Rare | 17 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Reaper on the Nightmare | Rare | €26.15 | €24.59 |
| Dark Paladin | Ultra Rare | €25.30 | €23.79 |
| Breaker the Magical Warrior | Ultra Rare | €19.77 | €18.53 |
| Shinato, King of a Higher Plane | Super Rare | €16.50 | €15.42 |
| Tribe-Infecting Virus | Rare | €13.20 | €12.29 |
| Exodia Necross | Super Rare | €12.95 | €12.05 |
| Gyaku-Gire Panda | Common | €10.97 | €10.17 |
| Nightmare Wheel | Ultra Rare | €10.03 | €9.28 |
| Dark Flare Knight | Super Rare | €8.58 | €7.90 |
| XYZ-Dragon Cannon | Ultra Rare | €8.58 | €7.90 |
| Skull Archfiend of Lightning | Ultra Rare | €8.06 | €7.41 |
| Paladin of White Dragon | Super Rare | €7.55 | €6.92 |
| Metamorphosis | Common | €7.24 | €6.63 |
| Lava Golem | Ultra Rare | €6.77 | €6.18 |
| Necrovalley | Super Rare | €6.70 | €6.12 |
| D.D. Warrior Lady | Super Rare | €6.03 | €5.48 |
| Royal Tribute | Common | €5.98 | €5.43 |
| Question | Super Rare | €5.52 | €4.99 |
| Berserk Dragon | Super Rare | €5.33 | €4.81 |
| Kaiser Glider | Ultra Rare | €5.25 | €4.74 |
| Tsukuyomi | Common | €5.17 | €4.66 |
| My Body as a Shield | Common | €5.15 | €4.64 |
| Dark Master - Zorc | Super Rare | €4.97 | €4.47 |
| Mirage Knight | Super Rare | €4.35 | €3.88 |
| Spell Canceller | Ultra Rare | €4.31 | €3.84 |
| Byser Shock | Ultra Rare | €4.22 | €3.76 |
| Gravekeeper's Watcher | Common | €3.81 | €3.37 |
| Double Spell | Ultra Rare | €3.76 | €3.32 |
| Spirit Reaper | Rare | €3.53 | €3.10 |
| Mystical Knight of Jackal | Super Rare | €3.50 | €3.07 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
