Yu-Gi-Oh! Dimension of Chaos vs High-Speed Riders booster box: which is worth opening?
Neither is worth opening at today's prices, but Dimension of Chaos comes closer: its cards are worth 37% of its price after selling costs, against 12% for High-Speed Riders.
Side by side
| Dimension of Chaos booster box | High-Speed Riders booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $122€109 | $289€258 |
| Cards inside, after selling costs | $45€40 | $35€31 |
| Cards ÷ price | 37% | 12% |
| Boxes that lose money | 99 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $41€37 | $34€30 |
| Rarest pull | Ghost Rare: 8 of 100 boxes | – |
| Packs | 24 packs of 9 cards | 24 packs of 9 cards |
| Released | November 5, 2015 | October 1, 2015 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


