Yu-Gi-Oh! Elemental Energy vs Dark Revelation Volume 2 booster box: which is worth opening?
Neither is worth opening at today's prices, but Dark Revelation Volume 2 comes closer: its cards are worth 5.4% of its price after selling costs, against 3.0% for Elemental Energy.
Side by side
| Elemental Energy booster box | Dark Revelation Volume 2 booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,905€1,700 | $2,039€1,819 |
| Cards inside, after selling costs | $57€51 | $109€97 |
| Cards ÷ price | 3.0% | 5.4% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $34€31 | $106€95 |
| Rarest pull | Ultimate Rare: 64 of 100 boxes | – |
| Packs | 24 packs of 9 cards | 24 packs of 12 cards |
| Released | November 16, 2005 | October 20, 2005 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


