€919todayIs a Hidden Arsenal booster display worth opening?
Cardmarket today
€918.89
- Lowest listing
- €599.99
- Per pack
- €25.52
Keep it sealed€152 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth €152 after selling costs. The box costs €919.
On average you lose €766 per box. Buying the singles you want is cheaper.
Pull rates for this set are well documented.
If you opened 100 boxes
- 0 make money
- 100 lose money
A typical box is worth €151. 1 in 10 boxes is worth €203 or more, and 1 in 10 is worth €104 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 36 packs
- Box price on Cardmarket
- €919
- Cards inside, at market prices
- €198
- Selling costs and bulk
- −€45
- Cards inside, after selling costs
- €152
- Compared with the box price
- −€766
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €918.89€25.52 per pack
- Lowest listing
- €599.99
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €918.89 | €152.41 |
| 14 October 2026 | €918.89 | €153.62 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €69 | 1 in 104 | Lose money |
| €69 to €94 | 5 of 100 | Lose money |
| €94 to €119 | 14 of 100 | Lose money |
| €119 to €144 | 23 of 100 | Lose money |
| €144 to €169 | 25 of 100 | Lose money |
| €169 to €194 | 18 of 100 | Lose money |
| €194 to €219 | 10 of 100 | Lose money |
| €219 to €244 | 4 of 100 | Lose money |
| €244 to €269 | 1 in 99 | Lose money |
| €269 to €294 | 1 in 418 | Lose money |
| €294 to €319 | 1 in 1,961 | Lose money |
| €319 to €344 | 1 in 11,111 | Lose money |
| €344 to €369 | 0 of 100 | Lose money |
| €369 to €394 | 0 of 100 | Lose money |
| €394 to €419 | 0 of 100 | Lose money |
| €419 to €444 | 0 of 100 | Lose money |
| €444 to €469 | 0 of 100 | Lose money |
| €469 to €494 | 0 of 100 | Lose money |
| €494 to €519 | 0 of 100 | Lose money |
| €519 to €544 | 0 of 100 | Lose money |
| €544 to €569 | 0 of 100 | Lose money |
| €569 to €594 | 0 of 100 | Lose money |
| €594 to €619 | 0 of 100 | Lose money |
| €619 to €644 | 0 of 100 | Lose money |
| €644 to €669 | 0 of 100 | Lose money |
| €669 to €694 | 0 of 100 | Lose money |
| €694 to €719 | 0 of 100 | Lose money |
| €719 to €744 | 0 of 100 | Lose money |
| €744 to €769 | 0 of 100 | Lose money |
| €769 to €794 | 0 of 100 | Lose money |
| €794 to €819 | 0 of 100 | Lose money |
| €819 to €844 | 0 of 100 | Lose money |
| €844 to €869 | 0 of 100 | Lose money |
| €869 to €894 | 0 of 100 | Lose money |
| €894 to €919 | 0 of 100 | Lose money |
| €919 to €944 | 0 of 100 | Make money |
| €944 to €969 | 0 of 100 | Make money |
| €969 to €994 | 0 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Secret Rare36 per box | 36 per box | €4.19 | |
| Super Rare144 per box | 144 per box | €0.01 | |
| Total | €152 |
Chance of a big pull
How often a box has at least one of the rarest cards.
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €152 | −€766 | 100 of 100 | Keep it sealed |
| 25% lower | €114 | −€805 | 100 of 100 | Keep it sealed |
| 50% lower | €75 | −€844 | 100 of 100 | Keep it sealed |
| 75% lower | €34 | −€885 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Foil slot, 4 per pack | |||
| Super Rare | 144 per box | Pack layout | |
| Hit slots, 1 per pack | |||
| Secret Rare | 36 per box | Pack layout | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Brionac, Dragon of the Ice Barrier | Secret Rare | €21.56 | €20.23 |
| Mist Wurm | Secret Rare | €15.71 | €14.67 |
| Ally of Justice Catastor | Secret Rare | €13.16 | €12.25 |
| Flamvell Uruquizas | Secret Rare | €10.83 | €10.04 |
| X-Saber Airbellum | Secret Rare | €3.47 | €3.05 |
| X-Saber Urbellum | Secret Rare | €2.97 | €2.57 |
| Mist Valley Thunderbird | Secret Rare | €0.84 | €0.01 |
| Wrath of Neos | Secret Rare | €0.83 | €0.01 |
| Evolution Burst | Secret Rare | €0.54 | €0.01 |
| Flamvell Magician | Super Rare | €0.54 | €0.01 |
| Flamvell Guard | Super Rare | €0.42 | €0.01 |
| Mist Valley Soldier | Secret Rare | €0.37 | €0.01 |
| Commander Gottoms, Swordmaster | Secret Rare | €0.35 | €0.01 |
| Blizzed, Defender of the Ice Barrier | Secret Rare | €0.34 | €0.01 |
| Mist Valley Shaman | Secret Rare | €0.28 | €0.01 |
| Worm Erokin | Secret Rare | €0.26 | €0.01 |
| Cryomancer of the Ice Barrier | Secret Rare | €0.23 | €0.01 |
| Worm Dimikles | Super Rare | €0.19 | €0.01 |
| Berserker Crush | Super Rare | €0.18 | €0.01 |
| X-Saber Axel | Super Rare | €0.18 | €0.01 |
| Worm Barses | Super Rare | €0.17 | €0.01 |
| Worm Cartaros | Super Rare | €0.17 | €0.01 |
| Blizzard Warrior | Super Rare | €0.13 | €0.01 |
| Worm Apocalypse | Super Rare | €0.13 | €0.01 |
| Ally of Justice Clausolas | Super Rare | €0.12 | €0.01 |
| Flamvell Dragnov | Super Rare | €0.12 | €0.01 |
| Detonate | Super Rare | €0.11 | €0.01 |
| X-Saber Uruz | Super Rare | €0.08 | €0.01 |
| Ally of Justice Garadholg | Super Rare | €0.07 | €0.01 |
| Ally of Justice Rudra | Super Rare | €0.06 | €0.01 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
