€62todayIs a Legendary Duelists: Magical Hero booster display worth opening?
Cardmarket today
€61.83
- Lowest listing
- €62
- Per pack
- €1.72
Rip it€70 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd rip it
The cards inside are worth €70 after selling costs. The box costs €62.
Most boxes come out ahead: only 38 of 100 boxes lose money.
Pull rates are still uncertain. The real value could be anywhere from €39 to €134. That's enough to change the verdict.
If you opened 100 boxes
- 62 make money
- 38 lose money
A typical box is worth €68. 1 in 10 boxes is worth €100 or more, and 1 in 10 is worth €42 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 36 packs
- Box price on Cardmarket
- €62
- Cards inside, at market prices
- €111
- Selling costs and bulk
- −€41
- Cards inside, after selling costs
- €70
- Compared with the box price
- +€8
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €61.83€1.72 per pack
- Lowest listing
- €62
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €61.83 | €70.11 |
| 14 October 2026 | €61.83 | €70.11 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €22 | 1 in 260 | Lose money |
| €22 to €24 | 1 in 314 | Lose money |
| €24 to €27 | 1 in 234 | Lose money |
| €27 to €29 | 1 in 158 | Lose money |
| €29 to €32 | 1 in 111 | Lose money |
| €32 to €34 | 1 in 85 | Lose money |
| €34 to €37 | 2 of 100 | Lose money |
| €37 to €39 | 2 of 100 | Lose money |
| €39 to €42 | 2 of 100 | Lose money |
| €42 to €44 | 3 of 100 | Lose money |
| €44 to €47 | 3 of 100 | Lose money |
| €47 to €49 | 3 of 100 | Lose money |
| €49 to €52 | 4 of 100 | Lose money |
| €52 to €54 | 4 of 100 | Lose money |
| €54 to €57 | 4 of 100 | Lose money |
| €57 to €59 | 4 of 100 | Lose money |
| €59 to €62 | 4 of 100 | Lose money |
| €62 to €64 | 5 of 100 | Make money |
| €64 to €67 | 4 of 100 | Make money |
| €67 to €69 | 4 of 100 | Make money |
| €69 to €72 | 4 of 100 | Make money |
| €72 to €74 | 4 of 100 | Make money |
| €74 to €77 | 4 of 100 | Make money |
| €77 to €79 | 4 of 100 | Make money |
| €79 to €82 | 4 of 100 | Make money |
| €82 to €84 | 3 of 100 | Make money |
| €84 to €87 | 3 of 100 | Make money |
| €87 to €89 | 3 of 100 | Make money |
| €89 to €92 | 3 of 100 | Make money |
| €92 to €94 | 2 of 100 | Make money |
| €94 to €97 | 2 of 100 | Make money |
| €97 to €99 | 2 of 100 | Make money |
| €99 to €102 | 2 of 100 | Make money |
| €102 to €104 | 1 in 72 | Make money |
| €104 to €107 | 1 in 81 | Make money |
| €107 to €109 | 1 in 98 | Make money |
| €109 to €112 | 1 in 109 | Make money |
| €112 to €114 | 1 in 140 | Make money |
| €114 to €117 | 1 in 151 | Make money |
| €117 to €119 | 1 in 183 | Make money |
| €119 to €122 | 1 in 216 | Make money |
| €122 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Ultra Rare18 per box | 18 per box | €3.56 | |
| Rare36 per box | 36 per box | €0.13 | |
| Common108 per box | 108 per box | €0.01 | |
| Super Rare18 per box | 18 per box | €0.01 | |
| Total | €70 |
Chance of a big pull
How often a box has at least one of the rarest cards.
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €70 | +€8 | 38 of 100 | Rip it |
| 25% lower | €51 | −€11 | 75 of 100 | Keep it sealed |
| 50% lower | €32 | −€30 | 99 of 100 | Keep it sealed |
| 75% lower | €15 | −€47 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 3 per pack | |||
| Common | 108 per box | Pack layout | |
| Rare slot, 1 per pack | |||
| Rare | 36 per box | Pack layout | |
| Foil slot, 1 per pack | |||
| Ultra Rare | 18 per box | 8.2 to 39 per box | Estimate |
| Super Rare | 18 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Soul Servant | Ultra Rare | €16.44 | €15.37 |
| The Dark Magicians | Ultra Rare | €5.66 | €5.13 |
| Elemental HERO Liquid Soldier | Ultra Rare | €5.47 | €4.95 |
| Magicians' Souls | Ultra Rare | €4.40 | €3.93 |
| Elemental HERO Sunrise | Ultra Rare | €2.28 | €1.92 |
| Secrets of Dark Magic | Rare | €1.57 | €1.24 |
| Favorite Hero | Ultra Rare | €1.01 | €0.71 |
| Gagagaga Magician | Super Rare | €0.96 | €0.01 |
| Magicians' Combination | Ultra Rare | €0.80 | €0.01 |
| Cosmic Blazar Dragon | Common | €0.79 | €0.01 |
| Satellite Warrior | Ultra Rare | €0.63 | €0.01 |
| Magician's Rod | Common | €0.62 | €0.01 |
| Apprentice Illusion Magician | Super Rare | €0.47 | €0.01 |
| Junk Converter | Super Rare | €0.47 | €0.01 |
| Generation Next | Super Rare | €0.42 | €0.01 |
| Synchro Chase | Ultra Rare | €0.42 | €0.01 |
| Elemental HERO Honest Neos | Super Rare | €0.35 | €0.01 |
| Performapal Celestial Magician | Super Rare | €0.35 | €0.01 |
| Magistery Alchemist | Super Rare | €0.32 | €0.01 |
| Magician of Dark Illusion | Rare | €0.31 | €0.01 |
| Zubababancho Gagagacoat | Rare | €0.26 | €0.01 |
| Miracle Fusion | Common | €0.25 | €0.01 |
| Number F0: Utopic Future | Common | €0.25 | €0.01 |
| Satellite Synchron | Super Rare | €0.24 | €0.01 |
| Onomatopickup | Rare | €0.19 | €0.01 |
| Performapal Popperup | Rare | €0.19 | €0.01 |
| Accel Synchron | Common | €0.18 | €0.01 |
| Dodododwarf Gogogoglove | Rare | €0.18 | €0.01 |
| Magician Navigation | Rare | €0.18 | €0.01 |
| Jet Synchron | Common | €0.17 | €0.01 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
