Yu-Gi-Oh! Lord of the Tachyon Galaxy vs Hidden Arsenal 7: Knight of Stars booster box: which is worth opening?
Neither is worth opening at today's prices, but Hidden Arsenal 7: Knight of Stars comes closer: its cards are worth 46% of its price after selling costs, against 25% for Lord of the Tachyon Galaxy.
Side by side
| Lord of the Tachyon Galaxy booster box | Hidden Arsenal 7: Knight of Stars booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $139€124 | $130€116 |
| Cards inside, after selling costs | $35€31 | $59€53 |
| Cards ÷ price | 25% | 46% |
| Boxes that lose money | more than 99 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $28€25 | $59€53 |
| Rarest pull | Ghost Rare: 8 of 100 boxes | – |
| Packs | 24 packs of 9 cards | 24 packs of 5 cards |
| Released | May 17, 2013 | April 26, 2013 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


